<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulloch County</title>
	<atom:link href="http://bullochcounty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullochcounty.net</link>
	<description>First in Safety and Service</description>
	<lastBuildDate>Tue, 22 May 2012 15:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>County Officials Recognized at ACCG Convention</title>
		<link>http://bullochcounty.net/blog/2012/05/03/county-officials-recognized-at-accg-convention/</link>
		<comments>http://bullochcounty.net/blog/2012/05/03/county-officials-recognized-at-accg-convention/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:32:00 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://bullochcounty.net/?p=5144</guid>
		<description><![CDATA[Bulloch County Commissioner Ray Mosley recently completed the nationally-recognized Certified Commissioners Advanced Program (CCAP), and received his certificate during a reception at the Association County Commissioners of Georgia’s Annual Convention in Savannah on April 30, 2012. Co-sponsored by ACCG and &#8230; <a href="http://bullochcounty.net/blog/2012/05/03/county-officials-recognized-at-accg-convention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bulloch County Commissioner Ray Mosley recently completed the nationally-recognized Certified Commissioners Advanced Program (CCAP), and received his certificate during a reception at the Association County Commissioners of Georgia’s Annual Convention in Savannah on April 30, 2012.</p>
<p>Co-sponsored by ACCG and The University of Georgia&#8217;s Carl Vinson Institute of Government, CCAP continues the training efforts of county officials who have already completed the Commissioners Training Program. The goal of both programs is to enhance local governments&#8217; ability to provide public services responsibility, efficiently and cost-effectively. To receive CCAP certification, officials must complete 48 hours of instruction, participate in the two-day Advanced Leadership Institute, and complete an individual project summary report. This is in addition to 48 hours of instruction required for certification in the Commissioners Training Program.</p>
<p>At the same reception, Commissioner Walter Gibson received a certification for completing the Silver Standard of Excellence Program, which is comprised of 100 completed hours of continuing education including Leadership Alumni classes, Mobile Classroom sessions, ACCG district meetings, and ACCG policy committee meetings, and County Attorney Jeff Akins was installed as President of the County Attorney section of ACCG and will serve in that capacity for one year.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullochcounty.net/blog/2012/05/03/county-officials-recognized-at-accg-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSPLOST Referendum</title>
		<link>http://bullochcounty.net/blog/2012/05/01/tsplost-referendum/</link>
		<comments>http://bullochcounty.net/blog/2012/05/01/tsplost-referendum/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:03:39 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullochcounty.net/?p=5112</guid>
		<description><![CDATA[On July 31,2012, Bulloch County residents will have the opportunity to vote for a 1% regional sales tax to fund transportation improvements in the region and throughout the County. If approved, the tax revenue would be allocated as follows: 75% &#8230; <a href="http://bullochcounty.net/blog/2012/05/01/tsplost-referendum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On July 31,2012, Bulloch County residents will have the opportunity to vote for a 1% regional sales tax to fund transportation improvements in the region and throughout the County. If approved, the tax revenue would be allocated as follows: 75% for regional transportation projects and 25% divided among local governments based on population and road mileage. Bulloch County, which recently surpassed 70,000 residents and has the most road miles in Georgia, would fair extremely well with regard to the formula for local projects.  The projects that would be completed in Bulloch County include:</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Bulloch County Regional Projects</span></p>
<p>1) Bike/pedestrian improvements along US301 between Tillman Road and the Bypass,</p>
<p>2) Widening SR67 from I-16 to the Bypass,</p>
<p>3) Construction of the North Bypass from SR 26/US 80 to SR 73 / US 301</p>
<p>4) Widening US301/SR73 from Statesboro to 6 miles south of Sylvania.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Bulloch County Local Projects </span></p>
<p>Bulloch County does not have a complete list of specific local projects to complete over the life of the referendum. The County recently completed a Transportation Plan, which provided a rating of the highest priority transportation projects. The County would use the list of highest priority projects in Transportation in helping to determine which improvements to make. Additionally, funding will be used to maintain existing dirt roads, construction new dirt roads, resurface existing paved roads, improve safety and intersections and assist in economic development projects.</p>
<h1> <a href="http://bullochcounty.net/wp-content/uploads/2012/05/TIA-Slides.pdf">TSPLOST Slideshow</a></h1>
<p>For additional information regarding the Regional Transportation Tax or TSPLOST (Transportation Special Purpose Local Option Sales Tax, please <a title="Transportation Special Purpose Local Option Sales Tax (TSPLOST)" href="http://bullochcounty.net/transportation-special-purpose-local-option-sales-tax-tsplost/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullochcounty.net/blog/2012/05/01/tsplost-referendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulloch County Population Growth Rate Soars</title>
		<link>http://bullochcounty.net/blog/2012/04/16/bulloch-county-population-growth-rate-soars/</link>
		<comments>http://bullochcounty.net/blog/2012/04/16/bulloch-county-population-growth-rate-soars/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:47:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullochcounty.net/?p=5081</guid>
		<description><![CDATA[Since the last official census was taken in April 2010, Statesboro and Bulloch County has established itself as one of the nation’s fastest growing communities. In recent figures announced earlier this month, on July 1, 2011, Bulloch County’s resident population &#8230; <a href="http://bullochcounty.net/blog/2012/04/16/bulloch-county-population-growth-rate-soars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Since the last official census was taken in April 2010, Statesboro and Bulloch County has established itself as one of the nation’s fastest growing communities. In recent figures announced earlier this month, on July 1, 2011, Bulloch County’s resident population increased from 70,213 to 72,881, or by a rate of 3.8%. This rate of growth makes Bulloch County, among the 50 fastest growing counties in the country (ranked 27th) out of 3,143 counties or their equivalents nationwide. Bulloch County is now the 5th fastest growing County in the State of Georgia. The county ranks 13th in the state in terms of numeric growth since the official 2010 census was taken.</p>
<p>Bulloch County is now the 31st most populous county out of 159 in the State of Georgia, compared to its rank of 37th after the 2000 Census. It remains the third most populous county in the Coastal Georgia region behind Chatham County and Glynn County. Bulloch County’s numeric growth of 2,664 during the April 2010-July 2011 period is the</p>
</div>
<div>
<p>highest in the region, and the percentage rate of growth is second behind Long County. Bulloch County’s growth rate is nearly twice as fast as the region as a whole (3.8% compared to 2.1%) and far outpaces the State of Georgia’s overall growth rate of 1.3%, while representing 11% of the Coastal Region’s population.</p>
<p>Meanwhile, the Statesboro micropolitan area ranks as the 6th fastest-growing micropolitan area in the United States since the 2010 Census was taken. A micropolitan area, a term first designated by the Census Bureau in 2003, describes growing population centers that are removed from larger cities or metropolitan areas and that have significant economies and attractions. For statistical purposes, the Census Bureau uses the county-level of measurement noting that Statesboro represents the urban cluster. There are 576 micropolitan areas in the in the United States.</p>
<p>“There are several factors driving vast shifts in population patterns, nationally,” says Andy Welch, who heads up Bulloch County’s planning division. “Suburbs of larger metro areas are growing slower due to housing bust and higher gas prices that discourage long commutes. Young singles are delaying marriage and children which favors renting apartments in urban centers rather than buying single family homes in fringe areas.“ Welch continues, “Bulloch County’s growth is organic, as our birth rate is increasing. We are seeing very strong net migration of new residents, whom we think moving here from nearby communities seeking employment opportunities, and also from resident student growth associated with GSU.”</p>
<p>“This could be an anomaly, or the beginning of a prolonged boom cycle,” states County Manager Tom Couch. “When you hear of fast growing communities in Georgia, it has historically been on a metro fringe like Effingham County outside of Savannah, or the Atlanta exurbs – there’s a new hypothesis that supports our community being a future growth center.” Couch further states, “This event stresses the importance of on-going planning to balance the additional demands for public services, and also proves that more people continue to come here to Bulloch County to live, work and learn, even in a challenged economy.”</p>
<p>For additional information, go to http://www.census.gov/popest.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bullochcounty.net/blog/2012/04/16/bulloch-county-population-growth-rate-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splash in the Boro&#8217;s New Mascot</title>
		<link>http://bullochcounty.net/blog/2012/03/01/splash-in-the-boros-new-mascot/</link>
		<comments>http://bullochcounty.net/blog/2012/03/01/splash-in-the-boros-new-mascot/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:08:17 +0000</pubDate>
		<dc:creator>maggie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullochcounty.net/?p=4996</guid>
		<description><![CDATA[Splash in the Boro’s new mascot, Splashy, made his debut appearance at the Georgia Southern University Wellness Fair. Splashy encouraged GSU students to take advantage of the pools at Splash in the Boro all year round through swim lessons, water &#8230; <a href="http://bullochcounty.net/blog/2012/03/01/splash-in-the-boros-new-mascot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Splash in the Boro’s new mascot, Splashy, made his debut appearance at the Georgia Southern University Wellness Fair. Splashy encouraged GSU students to take advantage of the pools at Splash in the Boro all year round through swim lessons, water aerobics, lap swimming and much more! Be sure to look for Splashy all around town this year!<a href="http://bullochcounty.net/wp-content/uploads/2012/03/splashywebphoto.jpg"><img class="size-medium wp-image-4997 aligncenter" src="http://bullochcounty.net/wp-content/uploads/2012/03/splashywebphoto-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bullochcounty.net/blog/2012/03/01/splash-in-the-boros-new-mascot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clerk Achieves Certification</title>
		<link>http://bullochcounty.net/blog/2012/02/16/clerk-achieves-certification/</link>
		<comments>http://bullochcounty.net/blog/2012/02/16/clerk-achieves-certification/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:29:44 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullochcounty.net/?p=4962</guid>
		<description><![CDATA[Bulloch County Clerk of the Board Maggie Fitzgerald was honored on February 6, 2012, in Athens, Georgia, for completing the Georgia Certification Program for County Clerks. The program is sponsored by the Association of County Commissioners of Georgia, Georgia County &#8230; <a href="http://bullochcounty.net/blog/2012/02/16/clerk-achieves-certification/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bullochcounty.net/wp-content/uploads/2012/02/Maggie-Clerk.jpg"><img class="alignleft size-thumbnail wp-image-4963" title="" src="http://bullochcounty.net/wp-content/uploads/2012/02/Maggie-Clerk-150x150.jpg" alt="" width="150" height="150" /></a>Bulloch County Clerk of the Board Maggie Fitzgerald was honored on February 6, 2012, in Athens, Georgia, for completing the Georgia Certification Program for County Clerks. The program is sponsored by the Association of County Commissioners of Georgia, Georgia County Clerks Association, and the University of Georgia’s Carl Vinson Institute of Government.</p>
<p>To receive the certification, Clerks must complete 101 hours of instruction in general management, successfully complete written assessments, serve two years in a local government administrative position, and be a current member of the Georgia County Clerks Association.</p>
<p>Ms. Fitzgerald has worked for Bulloch County as Clerk of the Board and Executive Assistant to the County Manager for three and a half years, earned a Masters of Public Administration degree from Georgia Southern University, and is currently working to obtain a certification for the Masters Education Management Development Program for Clerks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bullochcounty.net/blog/2012/02/16/clerk-achieves-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreation Department Receives Numerous Awards</title>
		<link>http://bullochcounty.net/blog/2012/02/01/recreation-department-receives-numerous-awards/</link>
		<comments>http://bullochcounty.net/blog/2012/02/01/recreation-department-receives-numerous-awards/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:49:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullochcounty.net/?p=4917</guid>
		<description><![CDATA[Steve Brown, Aquatics Division Manager, was recently awarded the Georgia Recreation and Parks Association’s (GRPA) Aquatics Section Distinguished Professional of the Year during the association’s 2011 State Conference. Steve was nominated by members of the Aquatics Section for his extensive &#8230; <a href="http://bullochcounty.net/blog/2012/02/01/recreation-department-receives-numerous-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Steve Brown, Aquatics Division Manager, was recently awarded the Georgia Recreation and Parks Association’s (GRPA) Aquatics Section Distinguished Professional of the Year during the association’s 2011 State Conference. Steve was nominated by members of the Aquatics Section for his extensive work in Aquatics Programming—not only at Splash in the Boro—but also in assisting other facilities and programmers across the state. Steve has been supervisor of Splash in the Boro since it’s opening in 2004.</li>
<li>The Statesboro-Bulloch County Parks and Recreation Department (SBCPRD) announces that three of it’s AfterSchool Program (ASP) sites have been accredited by the Council on Accreditation (COA). Brooklet Elementary, Julia P Bryant Elementary, and Sallie Z Elementary School’s  After School Programs received the accredited status after months of reviewing and analyzing the operations and service-delivery  practices of these sites and measuring them against national standards of best practice.These are the three newest program sites to be accredited. Nevils Elementary School AfterSchool Program received their accreditation in November 2010.  SBCPRD has offered afterschool programming since 1989.  For over 20 years they have served a variety of families.  What  began in 4 schools with less than 75 children has now evolved into 9 schools with 10 sites (including one at the Brooklet Rec. Center) and over 600 children and families. In addition to recognizing the After School Program for it’s high performance standards, the Accreditation Site Team expressed delight over  the impressive collaboration between SBCPRD and the Bulloch County Board Of Education (BOE). This collaboration is one of the best and most productive in the State of Georgia—not only for the After School Program—but for  Summer Day Camps, Athletic Programs, Facility Usage and more.</li>
<li>The Statesboro-Bulloch County Parks and Recreation was awarded the Georgia Recreation &amp; Parks Association District 1’s Sportsmanship Award at it’s annual Awards Banquet in 2011.</li>
<li>Splashy’s Youth Triathlon, held each year at Splash in the Boro, was awarded the New and Innovative Program Award by the Georgia Recreation &amp; Parks and Association District 1.</li>
<li>Joy Deal, AfterSchool Program Supervisor, was awarded the SBCPRD Distinguished Professional of the Year. This award recognizes an  individual each year who has made outstanding and lasting contributions to the recreation profession.</li>
<li>Molly Durden, Business Office Manager, recently accepted the SBCPRD S.T.A.R. (Service That Achieves Results) Award, which recognizes an employee who has enhanced or provided new services within the department.</li>
<li>Jeff Owens, Maintenance Technician, was awarded the SBCPRD Emmitt Scott Award for his work in keeping Mill Creek Regional Park the most beautiful park in Southeast Georgia.</li>
<li>Mike Rollins, Director of SBCPRD, was awarded a 25-Year Service Award in 2011 for 25 years of service to SBCPRD and to the recreation profession. Others to receive service awards included: 20-Year, Joy Deal; 20-Year, Molly Durden; 15-Year, Darryl Hopkins; 10-Year, Tony Morgan; 10-Year, Harry Campbell; 5-Year, Melissa Petitjean; and 5-year, Robby Sewell.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bullochcounty.net/blog/2012/02/01/recreation-department-receives-numerous-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Awareness Week</title>
		<link>http://bullochcounty.net/blog/2012/01/25/severe-weather-awareness-week/</link>
		<comments>http://bullochcounty.net/blog/2012/01/25/severe-weather-awareness-week/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:49:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://bullochcounty.net/?p=4870</guid>
		<description><![CDATA[Governor Deal has declared Feb. 6-10, 2012, as Severe Weather Awareness Week in Georgia.  What is your weather plan?  Now is the time to prepare.  The weather this winter has been anything but typical.  Bulloch County citizens should take the &#8230; <a href="http://bullochcounty.net/blog/2012/01/25/severe-weather-awareness-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Governor Deal has declared Feb. 6-10, 2012, as Severe Weather Awareness Week in Georgia.  What is your weather plan?  Now is the time to prepare.  The weather this winter has been anything but typical.  Bulloch County citizens should take the time throughout the week to prepare for unexpected events, practice emergency response procedures, and learn more about weather threats to our area.  In April 2011,  Georgia was hit by 15 tornadoes killing 15 people and injuring 143.  Catoosa County had an F4 storm that killed 8 and injured 30.  Some highlights of the week are:</p>
<p>Monday, Feb. 6- Family Preparedness and NOAA weather radio<br />
Tuesday, Feb. 7-Thunderstorm Safety<br />
Wednesday, Feb. 8-Tornado Safety and Statewide Tornado Drill (issued by NWS)<br />
Thursday, Feb. 9- Lightning Safety<br />
Friday, Feb. 10-Flood Safety (alternate drill date)</p>
<p>Take time now to prepare and purchase a weather radio.  If you have questions, please don’t hesitate to call our office at 489-1661.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullochcounty.net/blog/2012/01/25/severe-weather-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Updating 911 Maps</title>
		<link>http://bullochcounty.net/blog/2012/01/25/county-updating-911-maps/</link>
		<comments>http://bullochcounty.net/blog/2012/01/25/county-updating-911-maps/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:41:44 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullochcounty.net/?p=4868</guid>
		<description><![CDATA[Bulloch County Public Safety is in the process of remapping the county.  This is being done in order to assure that all residences and businesses within the county are on the 911 maps.  As we are mapping each street and &#8230; <a href="http://bullochcounty.net/blog/2012/01/25/county-updating-911-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bulloch County Public Safety is in the process of remapping the county.  This is being done in order to assure that all residences and businesses within the county are on the 911 maps.  As we are mapping each street and road, there are times when we find addresses that are either marked incorrectly or addressed wrong.</p>
<p>We encourage you to make every effort to mark your residence so it can be seen both day and night by emergency personnel.  In the event your residence or business is found to be incorrectly addressed, we will take the necessary measures to readdress your property correctly.  Properly addressed and marked residences and businesses make it much easier for emergency personnel to locate your property in the event you should require assistance for any type of emergency.</p>
<p>If your address has to be changed, the following information may be helpful in the change-over process:</p>
<ul>
<li>Post your new address on your home or business as well as by the road, within the first 30 days.</li>
<li>Correct your home/business number with your local phone company, if applicable.</li>
<li>Contact each Utility Company, Publisher, etc and have your address changed to the new address.This can also be done by filling out the change of address section of your bills. You will have up to one year to change everything over; however, it is recommended that you begin after you post your new numbers.</li>
<li>Notify Family and Friends of your new address.</li>
</ul>
<p>This is an ongoing project for Bulloch County Public Safety and will likely take a some time to complete. We understand this is not an easy process and apologize for any inconvenience this may cause. If you have any questions, please feel free to call at 911 addressing at (912) 764-0189. Thank you for your Cooperation.</p>
<p>Sincerely,<br />
911 Addressing</p>
]]></content:encoded>
			<wfw:commentRss>http://bullochcounty.net/blog/2012/01/25/county-updating-911-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Job Listing Website</title>
		<link>http://bullochcounty.net/blog/2012/01/05/area-job-listing-website/</link>
		<comments>http://bullochcounty.net/blog/2012/01/05/area-job-listing-website/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:43:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bullochcounty.net/?p=4800</guid>
		<description><![CDATA[The Bulloch County website has been updated to provide a resource for those searching for employment. The website includes links to the employment opportunities available at many of the major employers in the County. The website is located at http://bullochcounty.net/area-jobs/]]></description>
			<content:encoded><![CDATA[<p>The Bulloch County website has been updated to provide a resource for those searching for employment. The website includes links to the employment opportunities available at many of the major employers in the County. The website is located at <a href="http://bullochcounty.net/area-jobs/">http://bullochcounty.net/area-jobs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bullochcounty.net/blog/2012/01/05/area-job-listing-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State to begin resurfacing of US 301 from Northside Drive to the Screven County line</title>
		<link>http://bullochcounty.net/blog/2011/09/15/state-to-begin-resurfacing-of-us-301-from-northside-drive-to-the-screven-county-line/</link>
		<comments>http://bullochcounty.net/blog/2011/09/15/state-to-begin-resurfacing-of-us-301-from-northside-drive-to-the-screven-county-line/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:00:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://polo.websitewelcome.com/~bulloch/?p=1624</guid>
		<description><![CDATA[The Georgia Department of Transportation announces that Asphalt Resurfacing and Shoulder Rehabilitation of State Route 73 / US 301 North from the intersection of US 80 / State Route 26 (Northside Drive) to the Screven County Line is scheduled to &#8230; <a href="http://bullochcounty.net/blog/2011/09/15/state-to-begin-resurfacing-of-us-301-from-northside-drive-to-the-screven-county-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Georgia Department of Transportation announces that Asphalt Resurfacing and Shoulder Rehabilitation of State Route 73 / US 301 North from the intersection of US 80 / State Route 26 (Northside Drive) to the Screven County Line is scheduled to begin Monday, September 19, 2011, weather permitting. Minor delays can be expected as periodic lane closures will be necessary for the duration of this project. Traffic will be guided through the work zone by Flagmen and Pilot Vehicles.  Work on this project is expected to last 3 to 4 months.</p>
<p>&nbsp;</p>
<p>We ask the traveling public to be careful while traveling through our work zone, and we regret any inconvenience. Any questions on this project may be referred to the Georgia Department of Transportation, Statesboro Area Engineers Office at (912) 871-1103.</p>
]]></content:encoded>
			<wfw:commentRss>http://bullochcounty.net/blog/2011/09/15/state-to-begin-resurfacing-of-us-301-from-northside-drive-to-the-screven-county-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

