Owner Name | Property Location | Map # | Mailing Address | Acres | Legal Description |
---|---|---|---|---|---|
Aaron C Britt | North RailRoad St. | 006A000001 000 | 5226 Highway 25 South, Millen, GA | 6.89 | 6.892 Ac / Aaron Station |
Aaron Camie | 2975 Poplar Springs Ch Rd | 006 000002 000 | 2975 Poplar Springs Ch Rd, Portal, GA | 1.25 | Poplar Springs Rd |
Aaron Francis B | 2979 Poplar Springs Ch Rd | 006 000003 000 | 2979 Poplar Springs Church Rd, Portal, GA | 1.76 | 1.76 Ac Home |
Aaron Stacy J | Poplar Springs Church Rd | 006 000004 001 | 8509 Kent Dr., Savannah, GA | 37.4 | 37.40 Ac/Par A |
Abode Resources LLC | Friar Tuck Trail | MS58000024B001 | 1504 Mossy Creek, Statesboro, GA | 0.58 | Lts C&D/.58 Ac/Friar Tuck |
Adams Buford A & Hazel L C/O Holli Bragg | 306 Brenda Rd | 007A000017 000 | 288 Brenda Rd, Twin City, GA | 0.15 | Lt 22/Nesmith |
Adams Gerald G & Jean M | 116 Harden Rd | MS50000032 005 | 4601 Sears Rd, Columbus, GA | 0.31 | Lt 5 Blk B Orchard Hills |
Adams Ronald B Sr & Sally M | 1716 Muirfield Dr. | 078 000013A003 | PO Box 2023, Statesboro, GA | 7 | 7.0 Ac/Muirfield Dr |
Adams Sally M & John M Adams | 111 Cypress Lake Dr. | 047B000004 000 | PO Box 2023, Statesboro, GA | 1.2 | Cypress Lake Rd |
Akins Carolyn T | Old River Rd | 189 000023 000 | 105 Lincoln St, Statesboro, GA | 9.82 | R H Terrell Est |
Akins Danalyn Lee | 418 Stilson Rd | 185 000023 000 | 418 Stilson Rd, Brooklet, GA | 21.69 | Lt 1 & 2/21.69 Ac/Stilson Rd |
Akins Edwin Eugene II C/O Edwin Akins | Stilson Rd | 185 000023 005 | 418 Stilson Rd, Brooklet, GA | 5 | 5.0 Ac / Lot 4 |
Akins J B Jr | Arcola Rd | 163 000022 000 | 6181 Mud Rd, Brooklet, GA | 57.81 | 57.81 Ac Tct |
Akins Leesa D | Stilson Rd | 185 000023 006 | 3545 Habersham Rd Nw, Atlanta, GA | 5 | 5.0 Ac / Lot 5 |
Alderman Emmitt A Estate | 122 Alderman Lane | 031 000040 000 | 122 Alderman Lane, Statesboro, GA | 60.86 | 60.86 Ac/Alderman Lane |
Aldred W H III | Poplar St. | S26 000046 000 | Po Box 38, Statesboro, GA | 0.44 | Poplar St |
Aldrich Cecil D & Barbara | Hickory Bluff Rd | 194 000008 000 | 512 Haven Lee Court, Pooler, GA | 1.09 | 1.09 Ac/Lt 5/Hickory Bluff |
Aldrich Joe Carpet Services D/B/A Joe Aldrich Construction | Lilla Myers Rd | 177 000028 005 | 12502 Apache Ave Apt 19, Savannah, GA | 5 | 5 Ac / Lot 5 Lilla Myers Sd |
Aldrich Joe Carpet Services D/B/A Joe Aldrich Construction | Lilla Myers Rd | 177 000028 006 | 12502 Apache Ave Apt 19, Savannah, GA | 5 | 5 Ac /Lot 6 Lilla Myers Sd |
Aldrich Juanita A C/O Joyce Stringer | Highway 46 | 141 000009 000 | 942 Mosley Rd, Claxton, GA | 59.06 | 59.06 Ac |
Aldrich Roy Est C/O Derell Aldrich | Highway 46 | 141 000002 000 | 126 Model T Lane, Brooklet, GA | 8.27 | Par 1/8.27 Ac/Hwy 46 |
Aldrich Sydney B | 419 Brinson Rd | 139 000049 000 | 419 Brinson Rd, Brooklet, GA | 56 | Rt 1/Brinson J R |
Alexander Development Group C/O Linda Williamson | 1091 Lotts Creek Rd | 032 000013A003 | 1091 Lotts Creek Rd, Statesboro, GA | 82.1 | 82.10 Ac |
Allen Billy | Highway 301 North | MS80000005A000 | 9 Westbrooke Townhouses, Statesboro, GA | 0.44 | Lot 3 / Hwy 301 North |
Allen Billy D/B/A Snella Enterprises | Allen Circle | MS80000003 001 | 9 Westbrooke Townhouses, Statesboro, GA | 2.09 | Lt 8/2.09 Ac/Allen Cir |
Allen Bret & Diane | 8358 Highway 24 | 145 000024 000 | 8358 Ga Highway 24, Statesboro, GA | 14.59 | 14.59 Ac/Prosser |
Allen Diane P | Old River Rd | 145 000011 006 | 8358 Hwy 24, Statesboro, GA | 25.8 | 25.80 Ac / Lot 6 |
Allen Henry F Estate C/O Sammy Allen | 11006 Highway 24 | 158 000040 000 | 11006 Highway 24, Statesboro, GA | 20 | 20.0 Ac |
Allnoch Glenda T | 311 Gentilly Rd | S52 000125 000 | 311 Gentilly Rd, Statesboro, GA | 0.66 | Humphrey/311 Gentilly |
Altman J G | 224 North Edgewood Dr. | MS73000105 000 | 4816 Country Club Rd, Statesboro, GA | 0.62 | Lt 12 Blk K/224 N Edgewood Dr |
Altman Pontiac Company CO Franklin Chevrolet | 400 Northside Dr. West | S17 000008 000 | PO Box 648, Statesboro, GA | 2.61 | Pontiac Pl |
Alvarez Christopher J & Danielle | 927 Highway 119 South | 178 000034 002 | 927 Highway 119 South, Ellabell, GA | 5 | 5.0 Ac / Lot 2 |
Anderson Brad & Shannon K | 909 Highway 80 | B01 000001 001 | PO Box 91, Brooklet, GA | 3 | 3.0 Ac/Lot 2A |
Anderson Clayton O | J M Strickland Rd | 051 000018A000 | 918 J M Strickland Rd, Register, GA | 137.76 | 137.76 Ac Ac |
Anderson David W | Burkhalter Rd | 093 000007 000 | 3219 Burkhalter Rd, Statesboro, GA | 46.7 | 46.70 Ac/Burkhalter Rd |
Anderson E L & Karen D | 1603 Stanford Dr. | 135 000003 002 | 1603 Stanford Dr, Statesboro, GA | 1.57 | Lt 2 Stanford Subd |
Anderson Hendrix Family Partnership LLLP | Johnny Brannen Rd | 044 000003 000 | 241 Hendrix- Deloach Rd, Statesboro, GA | 166.29 | 166.29 Ac/ Bragg |
Anderson Ivy Mrs & Etal | Highway 301 | 050 000004 000 | 105 Ridge Way, Statesboro, GA | 80.95 | 80.95 Ac |
Anderson Jackie W | 21266 Highway 80 West | 058 000055 000 | 38 Peach Orchard Rd, Statesboro, GA | 5.85 | 5.85 Ac Tct/Fagler |
Anderson James D Sr | 2120 Bradley Rd | 066 000014A000 | 2620 D Anderson Rd, Register, GA | 194.54 | 194.54 Ac/Bradley Rd |
Anderson Jan B | Tony Nevil Rd | 065 000016 000 | 1477 Bowen Rushing Rd, Statesboro, GA | 81.26 | 81.26 Ac/Tony Nevil Rd |
Anderson Mark As Trustee | 120 Lakeview Commons Dr. | MS57000016 003 | 502 Miller St Ext, Statesboro, GA | 0 | Lt 3-C Lakeview Commons |
Anderson Michael Edward & Patricia Page | 208 Buckeye Lane | 153 000029 032 | 208 Buckeye Lane, Pembroke, GA | 5 | Lot 32 Tupelo Landings |
Anderson Myrl A | 1221 Anderson Rd West | 066 000030 000 | 1221 Anderson Rd West, Register, GA | 137.22 | 137.22 Ac |
Anderson Rebecca | 3219 Burkhalter Rd | 093 000007 001 | 3219 Burkhalter Rd, Statesboro, GA | 1.37 | 1.37 Ac |
Anderson Sandra D & Al M | 227 South Edgewood Dr. | MS73000168 000 | 227 S Edgewood Dr, Statesboro, GA | 0.4 | Lt 15A Blk L/S Edgewood Dr |
Andrus Lisa Brannen & Etal | 55 Red Breast Lane | 102 000022 000 | PO Box 1694, Statesboro, GA | 5.49 | 5.49 Ac/Off Hwy 301 N |
Arbogast James R Jr | May Rd | 197C000041 000 | 5313 May Rd, Ellabell, GA | 5.07 | Lot 41 Flemington Woods |
Arcola Timber Co LLC C/O W Alvin Mcelveen Md | RailRd Bed Rd | 162 000002 000 | PO Box 9349, Bradenton, FL | 504.62 | 504.62 Ac Tct |
Arnsdorff Peggy K | 2644 Seed Tick Rd | 178A000010 000 | 2644 Seed Tick Rd, Ellabell, GA | 2.91 | Lt 10/Hick Bluff Pt/2.91 Ac |
Aurland Norman D & Sudie | 39 Lilly St. | 064A000004 000 | 39 Lilly St Lake Deborah, Statesboro, GA | 0.25 | Lt 29/Lk Deborah |
Aurland Norman D & Sudie E | Tillman Pond Rd | 064 000018G001 | 39 Lilly St Lake Deborah, Statesboro, GA | 0.99 | Lk Deb/Par A/.99 |
Austin Stephen H & Joan M | 98 Tillman Pond Rd | 064 000018 001 | 98 Tillman Pond Rd, Statesboro, GA | 5 | 5.0 Ac/Tillman Pond Rd |
Aycock III | 61 Aycock Lane | 125 000056 000 | PO Box 486, Brooklet, GA | 401.55 | 401.55 Ac |
Ayer Kenneth Troy & Deborah L | 204 Buckeye Lane | 153 000029 031 | 204 Buckeye Lane, Pembroke, GA | 5 | Lot 31 Tupelo Landings |
Bacon Joann W | 7673 Sinkhole Rd | 079A000008 000 | 7673 Sinkhole Rd, Statesboro, GA | 3.89 | 3.89 Ac & Mh/Lt 26 Tillman F |
Baglio Roslyn Legon & Kendon Legon - Ventour | 810 Kennedy Pond Rd | 064 000018 000 | 810 Kennedy Pond Rd, Statesboro, GA | 43.75 | 43.75 Ac/Kennedy Pond Rd/Mh |
Baisden Ralph E | 953 Harvey Wilson Rd | 018A000009 000 | 953 Harvey Wilson Rd, Statesboro, GA | 2.2 | 2.20 Ac/Harvey Wilson Rd |
Baisden Ralph E Jr | Harvey Wilson Rd | 018A000008 000 | 953 Harvey Wilson Rd, Statesboro, GA | 2.04 | 2.04 Ac/Wilson |
Baker Bonnie Jean | 223 Mossberg Circle | MS56000104 000 | 2756 Mcfarlane Court, Tallahassee, FL | 0.51 | Lt 13/Huntington |
Baldwin Mamie Parrish & Etal | Highway 25 | 039 000034 000 | 301 Neptune Blvd, Neptune, NJ | 5.92 | 5.92 Ac/Hwy 25 |
Ball David A | 2001 Westside Dr. | 060 000018 000 | 2001 Westside Rd, Statesboro, GA | 28.36 | 28.36 Ac & House Trct 1 |
Ball James S & Lamar Q Ball | 901 Wexford Lane | 092 000021 011 | 901 Wexford Ln, Statesboro, GA | 2.39 | Lt 11/Wexford |
Ball W Warren | Long Leaf Rd | 044 000042 005 | 450 Friendship Church Rd, Statesboro, GA | 14.22 | 14.22 Ac/Lot 5 |
Bank Of America & Carl Alvin Williams Co Trustees | Highway 46 | 048 000005C001 | PO Box 4446, Atlanta, GA | 5.63 | 5.63 Ac/Lt 2/Hwy 46 |
Banks Geoffrey & Carmentina M | 7380 Burkhalter Rd | 108A000005 000 | 7380 Burkhalter Rd, Statesboro, GA | 1.84 | Par 6 & Pt Par 5/C M Price |
Barefoot Henry Arthur Jr | 139 Hazelwood Dr. | MS21000021 000 | 139 Hazelwood Dr., Statesboro, GA | 1.16 | Lt 14 Sec B/PhII Hazelwd |
Barnard John D Jr | 216 Surrey Lane | MS06000016 079 | 216 Surrey Lane, Statesboro, GA | 0.64 | Lot 79 Saddle Creek PhIII |
Barnard Patricia G & Gerald D | 2373 Old Donaldson School | 129 000010 000 | 2373 Old Donaldson School Rd, Pembroke, GA | 1 | 1.0 Ac |
Barnes Remer D | 4142 Friendship Church Rd | 058 000054 000 | 3684 Friendship Church Rd, Statesboro, GA | 62.6 | 62.60 Ac/Friendship Church Rd |
Barre John A | Highway 119 | 196 000006E000 | 607 Cliff Dr., Pooler, GA | 6 | Lt 2/Knight/6.00 Ac |
Barrow James C II | 2200 Kennedy Pond Rd | 064 000025 001 | 304 South Skinner St, Pooler, GA | 5.58 | Pcl E/5.58 Ac/Kennedy Pond Rd |
Bath Winona Dianne Blitch | Stilson Leefield Rd | 173 000029 001 | 15 Bennett Grooms Rd, Brooklet, GA | 18.5 | 18.50 Ac |
Battle Kara | Pulaski Highway | MS09000005 041 | 100 S Van Dorn St #C211, Alexandria, VA | 1.04 | Lts 41&Pt 42/Pulaski Pointe |
Baughan Carol Cox | 5412 Flemington Rd | 197C000075 000 | 5412 Flemington Rd, Ellabell, GA | 8 | Lot 75/Flemington Woods/8Ac |
Bazemore Racheal Ellan Ennis | 577 Highway 301 South | 051 000002A001 | 16327 Summer Dew Lane, Houston, TX | 1.13 | 1.13 Ac/Hwy 301 S |
Bdw Properties Ccr 13-16 LLC | 900 Country Club Rd | 047C000040 002 | 187 Reuben Johnson Rd, Alma, GA | 5.93 | 5.929 Ac/Country Club Rd 13-16 |
Beard Tommy L | 100 Bent Tree Rd | MS06000005A000 | Po Box 622, Statesboro, GA | 0.8 | Lt 1/Saddle Creek |
Beasley G Terrell Estate C/O George T Beasley | Herman Rushing Rd | 108 000013 000 | 665 S&S RailRd Bed Rd, Statesboro, GA | 39.82 | 39.82 Ac/Rushing Gordon |
Beasley Geo Terrell Jr Etal | Cawana Rd | 107 000005 000 | 665 S & S RailRd Bed Rd, Statesboro, GA | 56.68 | 56.68 Ac |
Beasley Grace | 459 Stilson Rd | 174 000014 000 | 459 Stilson Rd, Brooklet, GA | 7 | Stilson/7.00Ac/D Beasley |
Beasley Jake | Baygall Rd | 038 000010A000 | 900 Baygall Rd, Garfield, GA | 57.19 | 57.19 Ac/Baygall Rd |
Beasley James Morgan | 401 Tillman Pond Rd | 079 000012 000 | 401 Tillman Pond Rd, Statesboro, GA | 62.32 | 62.32 Ac |
Beasley K Ray & Christine | 6159 Lakeview Rd | 087 000002 000 | 6159 Lakeview Rd, Statesboro, GA | 5.12 | 5.12 Ac Home |
Beasley Melba B & Ernest C Beasley | Old River Rd North | 069 000003 000 | 344 B & B Rd North, Statesboro, GA | 337.73 | 337.73 Ac/Old River Rd North |
Beasley Paul Craig | Cawana Rd | 092 000012 000 | 1068 Cawana Rd, Statesboro, GA | 82.94 | Par 15/82.94 Ac |
Beasley Walter Ray & Etal | Cawana Rd | 107 000005E000 | 665 S & S RailRd Bed Rd, Statesboro, GA | 18.4 | 18.40 Ac Tct |
Beaumont Kenneth H & Sharon D | 123 Hunters Way | MS56000112 000 | 123 Hunters Way, Statesboro, GA | 0.59 | Lt 21 Huntington |
Beaumont Plantation Homeowners Association Inc | Plantation Circle | 060A000021A000 | PO Box 322, Statesboro, GA | 7.5 | Rec Area/Beaumont Plant |
Beck Scott A L | 303 Gentilly Rd | S52 000129 000 | 303 Gentilly Rd, Statesboro, GA | 0.67 | Lt 2 & 6/303 Gentilly Rd |
Becker Wayne | 114 Windsor Way | MS85000035 000 | 114 Windsor Way, Statesboro, GA | 2.1 | 114 Windsor Way/Lt 68 |
Beckum Spencer | 313 Gentilly Rd | S52 000124 000 | 118 Turkey Trail, Statesboro, GA | 0.6 | 313 Gentilly Rd |
Bell Benny & Etal As Trustee For Munlin Family Cemetery | Highway 25 | 039 000038 001 | 25831 Highway 80 West, Statesboro, GA | 2.47 | 2.47 Ac/Hwy 25 |
Bell James Clayton & Patricia Diane | 938 Bell Rd | 138 000022 000 | 938 Bell Rd, Brooklet, GA | 1.5 | 1.50 Ac/Bell |
Bell Robert K Development Co Inc | Knob Creek Rd | 192 000028 004 | 103 Valley Court, Statesboro, GA | 5.23 | Lt 4/Knob Creek |
Bell Robert K Development Co Inc | Knob Creek Rd | 192 000028 005 | 103 Valley Court, Statesboro, GA | 5.18 | Lt 5/Knob Creek |
Bell Robert K Development Co Inc | Knob Creek Rd | 192 000028 007 | 103 Valley Court, Statesboro, GA | 5.28 | Lt 7/Knob Creek |
Bell Robert K Development Co Inc | 1005 Racoon Key Dr. | 199 000008 001 | 103 Valley Court, Statesboro, GA | 1 | 1.0 Ac & House On River |
Bell Robert K Sr | Martin Swinson Rd | 196 000033D000 | Po Box 716, Statesboro, GA | 1.01 | Lt 22 Pn Wd Ac/1.01 Ac |
Bellinger Carol | Club Rd | 102B000004 000 | 600 W 178Th St Apt 24, New York, NY | 6.54 | 6.54 Ac Par 12 |
Bellinger Carol | Club Rd | 102B000005 000 | 600 W 178Th St Apt 24, New York, NY | 2.55 | 2.55 Ac Par A |
Bennett Christian K | Mill Creek Rd | 120 000016 002 | 6319 Banks Dairy Rd, Statesboro, GA | 6 | 6.0 Ac/Mill Creek Rd |
Bennett Cynthia J | 1100 Horse And Buggy Ln | 172 000030 004 | 355 Bennett Ln, Brooklet, GA | 16.73 | 16.73 Ac |
Bennett Danny Ray & Verna T | 121 Proctor St. | S18 000140 000 | 7323 Cypress Lake Rd, Statesboro, GA | 0.2 | Baggett/121 Proctor St |
Bennett Wayne A | J W Lane Rd | 172 000030 003 | Po Box 723, Pooler, GA | 5 | 5.0 Ac/J W Lane Rd |
Benton Paul Jr & Regina A | 31 Maria Sorrell Rd | MS57000022 000 | 31 Maria Sorrell Rd, Statesboro, GA | 0.84 | .84 Ac/Cnty Rd 446 |
Berg-Aycock Cynthia Alice Brannen As Trustee | Old Register Way | 062 000019 000 | 413 Peg Wen Blvd, Statesboro, GA | 111 | Farm/L Brannen |
Berryland LLC | 108 Church St. | S17 000101A000 | 10908 Jamestowne Rd, Savannah, GA | 0.51 | Church St/Lts B1, B2,C |
Best Richard Earl As Trustee | Woodrum Rd | 073 000028A000 | 1 Camberwell Place, Savannah, GA | 134.75 | 134.75 Ac/Woodrum Rd |
Bethlehem Primitive Baptist Ch | 2290 Westside Rd | 060 000007 000 | , Statesboro, GA | 10 | Church & Cemetery/10.0 Ac |
Bigwood Thomas F & Sandra | West Lee St. | B03 000058 000 | PO Box 323, Brooklet, GA | 0.5 | Lt 10/Ingram |
Bird Lane LLC | Bird Lane | MS63000020 000 | 1108 Bartlett Dr., Statesboro, GA | 35.01 | Lt 2 / Bird Lane/35.01 Ac |
Bird Lane LLC | 6 Bird Lane | MS63000020 001 | 1108 Bartlett Dr., Statesboro, GA | 35.02 | 35.02 Ac / Lot 1 Bird Lane |
Bird Nest Home Owners Assoc. Inc | Whipporwill Dr. | MS09000013 000 | 106 Towhee Trail, Statesboro, GA | 0 | Cowart Pl Pond/6.00 Ac/Daniel |
Bird Richard E LLLP | Westside Rd | 017 000016 000 | PO Box 208, Portal, GA | 477.66 | 477.659 Ac Westside Rd |
Bishop Ryan S | 118 Lakeview Commons Dr. | MS57000016 002 | 13704 Stumptown Rd, Hunterville, NC | 0 | Lt 3-B Lakeview Commons |
Bissoon Carl | Newkirk Rd | 118 000029A004 | 1115 Center Stone Lane, Rivera Beach, FL | 5.02 | Lot 1 Newkirk Subd |
Black F Garland | 202 Outland St. | S42 000023 000 | PO Box 1985, Statesboro, GA | 1.21 | 202 Outland St |
Blackburn Thomas A Jr | 172 Tillman Pond Rd | 064 000018A000 | 172 Tillman Pond Rd, Statesboro, GA | 10.52 | 10.52 Ac M/H |
Blakely James W & Glarushia | 132 Kent St. | S08 000005 000 | PO Box 643, Statesboro, GA | 0.29 | 132 Kent St/Home |
Blakely Kevin P & Julie L | 2510 Wateringhole Court | MS09000005 031 | 2510 Watering Hole Court, Statesboro, GA | 0.62 | Lot 31/Pulaski Pointe Subd |
Bland David L | Kennedy Pond Rd | 064A000024 000 | 6743 Lakeview Rd, Statesboro, GA | 0.17 | Kennedy Pond Lt 4 |
Bland Heidi H | 1732 Kennedy Pond Rd | 064A000025 000 | 1732 Kennedy Pond Rd, Statesboro, GA | 0.2 | Kennedy Pond Lt 3 |
Bland Janeal Harrison | 6521 Lakeview Rd | 087 000001 000 | 6521 Lakeview Rd, Statesboro, GA | 62 | 62.0Ac/Home Tct/Bland |
Bland Janeal Harrison | Lakeview Rd | 087 000001 001 | 6521 Lakeview Rd, Statesboro, GA | 7 | 7.0 Ac/Lakeview Rd |
Blitch Dorothy D & Etal | Whipporwill Dr. | MS09000014B000 | 275 Red Oak Trail, Athens, GA | 2.26 | Lt 7 PhII Daniels/2.25 Ac |
Blitch James M Family LLLP | Joe Hodges Rd | 032 000016 000 | 6879 Westside Rd, Statesboro, GA | 104.82 | 104.82 Ac/Joe Hodges Place |
Boaen Mark A | 218 Skye View Dr. | MS10000031 000 | 218 Skye View Dr., Statesboro, GA | 4.2 | 4.20 Ac/Sky View Dr. |
Board Of Regents Of The University System Of Georgia | Chandler Rd | MS61000021 000 | 270 Washington St Sw, Atlanta, GA | 0.58 | Lt 1 0.58 Ac / Chandler Rd |
Board Of Regents University System Of Georgia | Fair Rd | MS61000001 000 | , Statesboro, GA | 612.82 | 612.82 Ac/Gsu |
Boatman Coral M & Martha L | 7 West Moore St. | S16 000044 000 | 7 W Est Moore St., Statesboro, GA | 0.51 | 7 Moore St |
Bohannon Michael | 229 Johnson St. | S10 000070 000 | 2972 Isaac Akins Rd, Statesboro, GA | 0.5 | 229 Johnson St |
Bolyard Annette | 137 #3 Gentilly Dr. | S53 000034C000 | 137 Gentilly Dr #3, Statesboro, GA | 0 | Lt 3 Bld 1/Heritage Woods |
Bonnett Stanley H & Chuck Ellis | Joe Oglesby Rd | 006 000017 000 | PO Box 590, Portal, GA | 18.33 | 18.33 Ac/Oglesby |
Boole John A | 10 Briarwood Court | MS87000002A000 | 10 Briarwood Court, Statesboro, GA | 3.25 | 3.25 Ac/10 Briarwood Ct |
Boone Evelyn L | 3420 Lawrence Church Rd | 142B000007 001 | 3420 Lawrence Church Rd, Pembroke, GA | 1 | 1.0 Ac/Lawrence Ch Rd |
Boone Mary S | Lawrence Church Rd | 142A000001A001 | 3406 Lawrence Church Rd, Pembroke, GA | 0.66 | 0.661 Ac/Lot 1 |
Boone Mary S | 3406 Lawrence Church Rd | 142B000007 000 | 3406 Lawrence Church Rd, Pembroke, GA | 4.71 | Lot 1/Shuman 4.71 Ac |
Bowen Alfred J Jr C/O Christina E Wilkerson | 651 Highway 301 South | 051 000002 000 | 587 Us Hwy 301 South, Register, GA | 0.75 | 0.75 Ac / Hall |
Bowen Edwin F | 202 Vista Circle | MS51000046 000 | 202 B Vista Circle, Statesboro, GA | 0.4 | 2B Vista Cir |
Bowen Gordon H | 582 Honey Dew Rd | 127A000012 000 | 582 Honey Dew Rd, Brooklet, GA | 5.01 | 5.00 Ac/Honey Dew Rd |
Bowen Jan N | 972 Akins Pond Rd | 073 000042 005 | 972 Akins Pond Rd, Statesboro, GA | 8.06 | Lt 5 Mill Stone Subd |
Bowen Kathryn S | Groover Old Mill Roa | 079 000025A000 | 7877 Old Hwy 280, Claxton, GA | 33.88 | 33.88 Ac/Williams |
Bowen Myrtle Bradley C/O Christina E Wilkerson | 587 Highway 301 | 051 000002A000 | 587 Us Hwy 301 South, Register, GA | 4.87 | 4.87 Ac / Nevil |
Boyd Ron D | 1912 West Hampton Pointe | 060 000018 001 | 1912 W Hampton Pointe Dr, Statesboro, GA | 3.42 | Lt 1/West Hampton Pointe |
Boyett Keith | 121 Briarwood Rd | MS87000002 000 | 401 Oxford Court, Statesboro, GA | 1.9 | Pt Lt 5&6 Blk B/Van Deusen |
Boyett Wendy Hendrix & Randall D Hendrix | Old Donaldson School Rd | 129 000013 001 | 8276 Kennedy Bridge Rd, Claxton, GA | 59.65 | 59.65 Ac/Par 2 |
Brackett Marilyn & Andy | Shuman Rd | 102B000003 000 | 33882 Lipke, Clinton Township, MI | 6.54 | 6.54 Ac Lt 17 R L Lee Est |
Braddy Raymond N & Melanie M | 3022 Hawks Ridge Dr. | MS56000140 011 | 3022 Hawks Ridge Dr, Statesboro, GA | 0.72 | Lt 11/0.723 Ac/Hawks Ridge Sd |
Bradley Dudley | 404 Northside Dr. East | MS71000033A000 | PO Box 507, Statesboro, GA | 0.5 | 404 Northside D |
Bragg Ian | 947 Knob Creek Dr. | 192 000028 006 | 947 Knob Creek Dr, Ellabell, GA | 5.32 | Lt 6/Knob Creek |
Bragg Jack E | Burkhalter Rd | 122 000020 002 | 195 Bragg Chester Rd, Statesboro, GA | 9.15 | 9.15 Ac |
Bragg Jewell | 4 Cone Cresent | S50 000037 000 | 4 Cone Crescent, Statesboro, GA | 0.51 | 4 Cone Cresent/Lt 16 |
Bragg Latrelle T | 2484 Nesmith Rd | 044 000042A000 | 2484 Nesmith Rd, Statesboro, GA | 5.7 | 5.70 Ac/A Bailey M/H |
Bragg William & Cindy Rose | 3111 Seed Tick Rd | 178A000007 000 | 3111 Seed Tick Rd, Ellabell, GA | 5.26 | Par 8/Seed Tick Rd |
Bramlett Charles E & Frankie J | 3007 Highway 119 | 196 000048 002 | 3007 Hwy 119 Nw, Ellabell, GA | 5 | 5.0 Ac/Hwy 119 |
Branch Banking & Trust Company | South College St. | S21 000011 001 | 3175 Cobb Galleria Parkway, Atlanta, GA | 2.6 | 2.60 Ac/Par B/S College St |
Brannen Annie Sula & Etal C/O Irvin A Brannen Jr | Lotts Creek Rd | 032 000012 001 | 911 Diamondback Trl, Metter, GA | 47.9 | 47.90 Ac/Lotts Creek |
Brannen Aulbert J Jr & Robert B | Harville Rd | 094 000013 000 | PO Box 555, Statesboro, GA | 134 | 134.00 Ac A5/Zetterower |
Brannen Aulbert Jr & Robert | Parrish Rd | 046 000018 000 | PO Box 555, Statesboro, GA | 189.17 | 189.17 Ac/Parrish Rd |
Brannen Bernice C | 5405 Harville Rd | 093 000039 000 | 5405 Harville Rd, Statesboro, GA | 1 | 1.0 Ac/Harville Rd |
Brannen Betty E | 3640 Cleary Rd | B08 000022 000 | 3640 Cleary Rd, Brooklet, GA | 1.01 | Cleary Rd/ Brooklet |
Brannen Edmund S Family Limited Partnership | Cypress Lake Rd | 047 000049 000 | 932 W Anderson Rd, Register, GA | 346.07 | 346.07 Ac/Cypress Lake Rd |
Brannen Floyd C/O Nadine Harville | 1673 Burkhalter Rd | 078 000021 000 | 101 Lynn Ave, Statesboro, GA | 120.34 | Home Pl 120.34 Ac |
Brannen Irvin A Jr | Lotts Creek Rd | 032 000013A000 | Rt 3 Box 236, Metter, GA | 86.29 | 86.285 Ac/Jab |
Brannen Jack A & Catherine A | 2333 G W Oliver Rd | 111 000018 000 | 5595 Brannen Farms East, Statesboro, GA | 229.88 | Rocker Tct/229.88 |
Brannen Jacob Lawton | 2151 Poplar Springs Ch Rd | 002 000017 000 | 2151 Poplar Springs Ch Rd, Twin City, GA | 49.24 | 49.24 Ac/Res |
Brannen John Emery Family Limited Partnership | Alma Lane | 063 000016 000 | 24 Warnock St., Register, GA | 965.33 | 965.33 Ac |
Brannen Lehman M | 310 Mcelveen Pond Rd | 033 000016 000 | 387 Mcelveen Pond Rd, Register, GA | 93 | 93.00 Ac/Mcelveen Pond Rd |
Brannen Lester & Barbara B | Central St. | S30 000010 000 | PO Box 444, Statesboro, GA | 0.54 | Central St. |
Brannen Lester E Jr | Sinkhole Rd | 078 000055 000 | PO Box 444, Statesboro, GA | 229.95 | 229.95 Ac Tct |
Brannen Loretta Pye | 3566 Cleary Rd | B08 000021 000 | 3566 Cleary Rd, Brooklet, GA | 2.01 | W D Brannen/2.01 Acres |
Brannen Marjorie Burke | Old River Rd North | 102 000012 000 | 8783 Old River Rd North, Statesboro, GA | 247.23 | 247.23 Ac/Fm Alice Rogers Es |
Brannen Mary Hendrix C/O Cynthia B Berg | Burkhalter Rd | 078 000057 000 | 413 Peg Wen Blvd, Statesboro, GA | 40 | Farm /40.0 Ac |
Brannen Sue B C/O Patricia Blitch | Highway 46 | 079 000023 000 | 6879 Westside Rd, Statesboro, GA | 74.36 | Ga Hwy 46/74.36Ac |
Brannen Wilber Edwin | 12 Cone Cresent | S50 000035 000 | 12 Cone Cresent, Statesboro, GA | 0.36 | 12 Cone Crescent |
Brannen William A & Non Marital Share Trust U/W Of Betty T Brannen | Go Bar Landing Rd | 158 000032 000 | 108 Lake Bluff Dr., Waynesboro, GA | 350.35 | 350.35 Ac/Go Bar Landing Rd |
Brannen William L | 9225 Sinkhole Rd | 078 000054 000 | PO Box 716, Statesboro, GA | 6 | L Brannen/6.00 |
Brannen William L Jr | 9391 Sinkhole Rd | 078 000055 005 | PO Box 716, Statesboro, GA | 1.93 | 1.93 Ac/Sinkhole Rd |
Brannen Wyley W Jr | 1781 Cypress Lake Rd | 047A000037 000 | 1781 Cypress Lake Rd, Statesboro, GA | 0.28 | Lt 1-A/Cypress Lk |
Brantley Kimberly M & Floyd Jr | 4596 Nevils Daisy Rd | 097 000009 017 | 4586 Nevils Daisy Rd, Statesboro, GA | 10 | 10.0 Ac |
