Owner Name | Property Location | Map # | Mail Address | Acres | Legal Description |
---|---|---|---|---|---|
711 South LLC | 711 South Main St | S22 000011 000 | PO Box 727, Statesboro, GA | 1.28 | Lt A & B/711 S Main St |
Aaron C Britt | North RailRd Stree | 006A000001 000 | 5226 Highway 25 South, Millen, GA | 6.89 | 6.892 Ac / Aaron Station |
Aaron Francis B | Bowen Hill Rd | 001 000007 000 | 2979 Poplar Springs Church Rd, Portal, GA | 73.82 | Aaron Phil C/73.82 Ac |
Aaron Francis B | South RailRd Stree | 006A000004 000 | 2979 Poplar Springs Church Rd, Portal, GA | 27.27 | 27.273 Ac / Aaron |
Aaron Stacy J | 4241 Poplar Springs Ch Rd | 006 000004 000 | 8509 Kent Dr, Savannah, GA | 56.4 | 56.40 Ac Urquit S Aaron |
Aasheim Bryan Lawrence & Cheryl Lynn | 56 Golf Club Circle | MS10000119 000 | 56 Golf Club Circle, Statesboro, GA | 0.74 | Lt 5 Fhg Est/Miller |
Abram Elijah Jr & Carla Celeste | Nevils Daisy Rd | 082 000011 000 | 1052 Banner Square, Powder Springs, GA | 5.35 | 5.35 Ac Nelson Ronald E & |
Adams Anthony Allen | 1411 Kendricks Rd | 187 000036C000 | 1411 Kendricks Rd, Brooklet, GA | 5 | 5.00 Ac/ Kendrick Rd |
Adams George & Janice | 121 Windchime Lane | 187 000040 000 | 121 Windchime Lane, Brooklet, GA | 5 | Kmi/Kendrick/5.00 Ac |
Adams James R & Patsy Parker Adams | 5560 Mill Branch Club Roa | 128 000009E000 | 5560 Mill Branch Club Ro, Brooklet, GA | 19.86 | 19.862 Ac/So Pines Pl |
Adams Jimmy P & Faye A | 102 Tiffany Court | MS11000086 000 | 102 Tiffany Ct, Statesboro, GA | 0.92 | Lt 5 Blk B Irongate |
Adams Josie H | Horizons Bend | 007C000081 000 | 1714 Sunnyview Court, Statesboro, GA | 0.6 | Lt 83 Horizons West |
Adams Keith L | Sandy Creek Farms | 099A000008 000 | 300 Sandy Creek Rd, Pembroke, GA | 9.13 | 9.133 Ac/Tct 30/Turner |
Adams Stephen | 566 Bell Rd | 139 000050 002 | 566 Bell Rd, Brooklet, GA | 5.01 | Lot 2 Crane Branch S/D |
Adams Susan S | 401 Staghorn Court | MS46000016 000 | 2042 Summerton Circle, Evans, GA | 0.42 | Lt 22/Deerfield |
Adams William M & Erin W | 721 Hillwood Dr | MS10000040 000 | 721 Hillwood Dr, Statesboro, GA | 1.24 | Lts 30 & 31/ Cntry Club Hills |
Agape Worship Center For All People Inc | 353 Johnson St | S05 000057 000 | PO Box 1484, Statesboro, GA | 0.16 | Lt 33/Johnson St |
Agape Worship Center For All People Inc | 810 West Grady St | S05 000066 000 | PO Box 1484, Statesboro, GA | 0.3 | 810 W Grady St |
Akins Anna Ruth Cason C/O Carl Akins | Akins Anderson Rd South | 049 000014 000 | 1314 Key Akins Rd, Statesboro, GA | 67.32 | 67.32 Ac |
Akins Dennis B | Riverview Rd | 182B000010 000 | 7171 Mud Rd, Brooklet, GA | 0.45 | Lt 27 Ogeechee |
Akins Euel & Doris J | 2611 Old Mill Way | 118 000005A006 | 2611 Old Mill Way, Statesboro, GA | 0.69 | Lt 6 & Pt 5/Old Mill Est |
Akins Faye Rountree | 103 Sunset Dr | MS11000007 000 | PO Box 1805, Statesboro, GA | 2.53 | Lt1,2 Blk E/Irongate I |
Akins Franklin & Chris | 1695 Highway 301 South | 049 000015 000 | 3976 Us Highway 301 South, Register, GA | 31.71 | 31.71 Ac / Par A,B |
Akins Inman E & Lyndia G | Rolling Hills Rd | 072 000008A005 | PO Box 1155, Statesboro, GA | 7.66 | 7.66 Ac/Lot 3/Rolling Hills Rd |
Akins James E & Nancy F | 1384 Rabbit Run | 033 000005A000 | 1384 Rabbit Run, Statesboro, GA | 14.4 | 14.40 Ac/Fordham |
Akins James R & Sandra W | 342 Frances Lane | 109B000010 000 | 342 Frances Lane, Brooklet, GA | 5.62 | Lots 23,24,25Frances Lane |
Akins Jean D | 119 Cypress Lake Dr | 047A000026 000 | 1324 Key Akins Rd, Statesboro, GA | 0.33 | Lt 27 Cypree Lake S/D |
Akins Kimberly Anne & Kimberly Anne Coursey | 3 Deanna Dr | S52 000026 000 | PO Box 1087, Statesboro, GA | 0.42 | 3 Deanna Dr/Lot 11 |
Albers Robert B & Sharon K | Pearl Lane | 197C000064 000 | 5604 Pearl Lane, Ellabell, GA | 11.93 | Lot 64 Flemington Woods |
Aldrich Juanita A C/O Joyce Stringer | Highway 46 | 141 000009 000 | 942 Mosley Rd, Claxton, GA | 59.06 | 59.06 Ac |
Aldrich Monroe Mrs | 5539 Harville Rd | 093 000027 000 | 5539 Harville Rd, Statesboro, GA | 226 | 226.0 Ac |
Allen Juanita B | Arthur Nubern Rd | 128 000024 000 | 12 Hanging Moss Rd, Savannah, GA | 10.6 | Lot 4 /10.60 Ac |
Allen Juanita B | Arthur Nubern Rd | 128 000024 001 | 12 Hanging Moss Rd, Savannah, GA | 5 | 5.0 Ac/Arthur Nubern Jr Rd |
Allen Robert Allen & Juanita S | 214 Wendwood Dr | S43 000014 000 | 214 Wendwood Dr, Statesboro, GA | 2.66 | 214 Wendwood Dr |
Allen Robert L | West Main St | S04 000018 000 | 214 Wendwood Dr, Statesboro, GA | 0.42 | West Main & Bay |
Allen Robert L | 316 West Main St | S10 000050 000 | 214 Wendwood Dr, Statesboro, GA | 0.57 | W Main/Bay St |
Allen Wendell Bruce | Brooklet Denmark Roa | 125 000022 003 | 320 West Tietgen St, Pooler, GA | 18.86 | Lt 3/18.86 Ac |
Allmond John Stanley & Patricia Ann | 475 Live Oak Lane | 140 000033 000 | 475 Live Oak Lane, Brooklet, GA | 12 | Lt 10 A&B/12.00 Ac |
Ambrose Barry Lee & Cheryl Lynn | 230 Sandy Creek Farms | 099A000016 000 | 230 Sandy Creek Farms, Pembroke, GA | 4.8 | Tct 23/Ambrose/M/H |
Amy Lori E | 112 Oak Ridge Dr | MS05000006 000 | 112 Oak Ridge Dr, Statesboro, GA | 0.4 | Lt 6 & Pt 5/Oak Ridge Dr |
Anderson Annette H | 2563 Anderson Rd | 082 000018 000 | 2563 Anderson Rd, Statesboro, GA | 72 | 72.0 Ac D H Anderson |
Anderson Brett L | 6000 Highway 80 East | 185 000044 000 | 6000 Highway 80 East, Brooklet, GA | 2.45 | U S 80 East/2.45 Ac |
Anderson Buddy | 2328 Anderson Rd | 082 000020 000 | 2328 Anderson Rd, Statesboro, GA | 208 | 208.0 Ac |
Anderson Clayton O | Ibo Anderson Rd | 049 000009 001 | 918 J M Strickland Rd, Register, GA | 2 | 2.0 Ac/Ibo Anderson Rd |
Anderson Cohen Randy Jr | Billy Mikell Rd | 105 000010 000 | PO Box 314, Statesboro, GA | 62.1 | 62.10 Ac |
Anderson David R | Anderson Rd | 082 000016 000 | 2597 Anderson Rd, Statesboro, GA | 45 | 45.0 Ac V B Anderson |
Anderson Dennis W & Jane M | 1368 Ephesus Church Rd | 066 000008 000 | 1368 Ephesus Church Rd, Register, GA | 5.98 | 5.98 Ac/Anderson |
Anderson Eugene L | Spell Dr | 112C000004 000 | 1603 Stanford Dr, Statesboro, GA | 3.78 | Lot A & B1 / 3.78 Ac |
Anderson J Iverson Jr | 180 Anderson Rd | 049 000009 002 | 1591 Ibo Anderson Rd, Register, GA | 130.56 | 130.56 Ac/Anderson Rd |
Anderson J Iverson Jr | Akins Anderson Rd | 049 000011 000 | 1591 Ibo Anderson Rd, Register, GA | 54.06 | 54.06 /Akins Anderson Rd |
Anderson James M | Stuckey Lane | 087 000016 000 | PO Box 894, Statesboro, GA | 27.65 | 27.65 Ac/Thompson |
Anderson Jan B | Bowen Rushing Rd | 065 000007 000 | 1477 Bowen Rushing Rd, Statesboro, GA | 99.67 | 99.67 Ac/Bowen Rushing |
Anderson Jan B | 1477 Bowen Rushing Rd | 065 000008 000 | 1477 Bowen Rushing Rd, Statesboro, GA | 191.93 | 191.93 Ac |
Anderson Jan B | Jo Dan Rd | 065 000021 000 | 1477 Bowen Rusing Rd, Statesboro, GA | 141.65 | 141.65 Ac/Jo Dan Rd |
Anderson Jan B | 298 Jo Dan Rd | 065 000024 000 | 1477 Bowen Rushing Rd, Statesboro, GA | 110.07 | 110.07 Ac |
Anderson Jan B | Bowen Rushing Rd | 066 000019 000 | 1477 Bowen Rushing Rd, Statesboro, GA | 225.1 | 225.10 Ac/G Bowen Rd |
Anderson Jane | Ephesus Church Rd | 066 000009 004 | 1368 Ephesus Church Rd, Register, GA | 4.82 | 4.82 Ac Lt 4 |
Anderson John W | Anderson Rd | 067 000007 002 | 2328 Anderson Rd, Statesboro, GA | 18.23 | 18.23 Ac |
Anderson L Edward & Maryam | 1825 Mill Creek Rd | 105 000017 000 | 1825 Mill Creek Rd, Statesboro, GA | 249.54 | 249.54 Ac |
Anderson Margaret A | Deloach Church Rd | 083 000018 000 | 902 Golf Club Rd, Statesboro, GA | 2.9 | 2.898 Ac/Deloach Ch Rd |
Anderson Michael Raybon | Aden Lanier Rd | 080 000020A000 | PO Box 1447, Statesboro, GA | 42.72 | 42.72 Ac/Rowe |
Anderson Randy C | 5 Preston Dr | S51 000028 000 | PO Box 314, Statesboro, GA | 0.84 | 5 Preston Dr |
Anderson Raybon | Macedonia Rd | 144A000002 000 | PO Box 1447, Statesboro, GA | 3.25 | 3.25 Ac/Macedonia Rd/Lee Marie |
Anderson Sharon A | Highway 80 West | 015 000003A000 | 371 Phillips Lee Rd, Hiram, GA | 1.15 | 1.15 Ac/Cottage |
Anderson Thomas W II | Nevils Daisy Rd | 067 000004 003 | 932 W Anderson Rd, Register, GA | 30.92 | 30.92 Ac/Lot 3 |
Anderson Van Lee | 729 D Anderson Rd | 067 000004 000 | 729 D Anderson Rd, Register, GA | 29.67 | 29.67 Ac/Lot 4 |
Anderson Varie C/O Argentine Ward | Newkirk Rd | 118B000026 000 | 129 Church St, Statesboro, GA | 4 | 4.0 Ac/Newkirk Rd |
Andre Raymond L & Dolores | 102 Spielmann Rd | 154 000001F000 | 102 Spielmann Rd, Pembroke, GA | 6.73 | Par A/Graham/6.73 Ac |
Andrews Debra G | Old River Rd | 190B000002 000 | 9 River Oaks Dr, Savannah, GA | 5 | 5.00 Ac/Lot 2 |
Ansley Mabel E | 1035 Lee Rd | 153 000022 001 | 1035 Lee Rd, Pembroke, GA | 3 | 3.0 Ac/Lee Rd |
Ansley Michael T | 1047 Lee Rd | 153 000022 000 | 1047 Lee Rd, Pembroke, GA | 45.33 | 45.33 Ac Tct/Lee Rd |
Anvil International Inc | Maria Sorrell Rd | 103 000013 000 | 110 Corporate Dr Suite 10, Portsmouth,Nh | 58.26 | 58.26 Ac/Lts A, C |
Argyle Leslie D & Esther L | 675 Lakeside Dr | 007B000059 000 | 675 Lakeside Dr, Twin City, GA | 0.5 | Lt 1-2-3 Blk A M/H |
Armstrong Hugh | Bream Rd | 102A000006 000 | 5105 Paulsen St #200-A, Savannah, GA | 1 | Lt 6 L/S Est |
Armstrong Tom & Rubylane | 105 Plantation Trail | MS11000036 000 | 105 Plantation Trail, Statesboro, GA | 1.85 | Plantation Trl/Lt13 Blka |
Arnett Stevie L & Margaret H | 107 Burnsed Rd | 155 000002 006 | 2251 Noel C Conaway, Guyton, GA | 5 | 5 Ac/ Lot 1 |
Arroyo Veronica D | Lem Lanier Rd | 098 000045 005 | 52 Lem Laner Rd, Pembroke, GA | 5.2 | 5.20 Ac/Lot 5/Lem Lanier Rd |
Arroyo Veronica D | 36 Lem Lanier Rd | 098 000045 006 | 52 Lem Lanier Rd, Pembroke, GA | 5.2 | 5.20 Ac/Lot 6/R L Roberts Rd |
Artis Sylvette & Tona Michelle Collins | 281 Antique Alley | 032A000001 000 | Po Box 14, Pulaski, GA | 6 | 6.0 Ac/Lots 21,22,23 |
Ashmore John L | 8 Roundtree St | S17 000046 000 | 9023 Richmond Hill, San Antonio,Tx | 0.47 | West Olliff No 8 |
Aspinwall Charles C & Elizabeth Lanier | 472 Davis Rd | 112C000001 000 | 472 Davis Rd, Pembroke, GA | 4.01 | Lt 19/4.01 Ac |
Atkin Fleming W & Caroline G | 311 Dogwood Trail | MS56000034 000 | 311 Dogwood Trail, Statesboro, GA | 1.76 | Lt 61&Pt 62/Ga Wlk/Ph III |
Averitt David & Pam | 801 Brannen Cemetery Rd | 045 000021 002 | 801 Brannen Cemetery Rd, Statesboro, GA | 23.64 | 23.64 Ac/Nessmith Rd |
Baca Melvin F & Debra | 624 Honeysuckle Lane | MS10000101 000 | 624 Honeysuckle Ln, Statesboro, GA | 0.57 | Lt 8/C C Hills |
Bailey Annette M | Gary Futch Rd | 056 000037 002 | 1509 City Boulevard, Waycross, GA | 42 | 42.0 Ac/Lot 3 |
Bailey Henry J Jr & Jean M | 322 Rogers Rd | MS73000021 000 | 322 Rogers Rd, Statesboro, GA | 0.31 | Lt 10 Pine Cove/Bailey |
Bailey Kimberly Thompson As Trustee For B-Five Family Trust | 2031 Blankenbaker Rd | 045 000032 002 | 2031 Blankenbaker Rd, Statesboro, GA | 6.6 | 6.25 Ac/Par 1,2 |
Baird C B | Old River Rd | 171 000001 002 | 751 Cedar Lawn Rd, Twin City, GA | 34 | Lt 2 / 34.0 Ac |
Baird S L | Old River Rd | 171 000001 000 | 1076 Lodestar Rd, Leesville,Sc | 68 | Lts 1,4 /68.0 Ac |
Baker J E | Creekrise Place | 138 000053 006 | 422 Highway 80 East, Brooklet, GA | 15.6 | Lt 6 Creekrise Subd Ph I |
Baker J E | Rebecca Circle | 138 000053 012 | 422 Highway 80 East, Brooklet, GA | 5 | Lt 12 Creekrise Subd Ph II |
Baker J E & Jamie Eugene Baker | Lane Rd | 132C000007 000 | 422 Hwy 80 East, Brooklet, GA | 5 | 5.0 Ac/Lane Rd Lot 25 |
Baker Jamie & Maricel | Bayberry Court | 153 000029 049 | 348 Rt Myers Rd, Ellabell, GA | 18.2 | Lot 49 Tupelo Landings |
Baker Jimmy E & Susan M | 25 Cash Rd | 152 000001A014 | 184 Mincey Rd, Brooklet, GA | 5.2 | Lt 14/A&W Farms/5.20 Ac |
Balcarcel Victor M & Manuel A | 159 Mccoy Rd | 142 000019 008 | PO Box 109, Daisy, GA | 5 | Lot 5 / 5.0 Ac |
Banks Theodore J & Tonya Marie | 1865 Kendricks Rd | 187 000036 012 | 1865 Kendricks Rd, Brooklet, GA | 8.3 | 8.30 Ac |
Bany Enterprises LLC C/O Dr Rose Ceasar | Brampton Avenue | MS63000026 021 | Po Box 795, Statesboro, GA | 1.98 | 1.98 Ac/Brampton Ave |
Bargeron Shannon C/O Shannon Brown | 17 Broomstraw Trace | 197A000009 000 | 17 Broomstraw Trace, Ellabell, GA | 1 | Lt9 Eldora Farm |
Barker Marion F Jr & Ann M | 599 Lakeside Dr | 007B000062 000 | 632 Lakeside Dr, Twin City, GA | 0.45 | Lts 3 & 4/Blk 1/Collins Lake |
Barnard Aaron R | 4043 Mill Branch Club Roa | 114 000021A000 | 4043 Mill Branch Club Rd, Pembroke, GA | 8.57 | 8.57 Ac |
Barnard Jennifer | Jim Futch Rd | 154 000065B000 | 2314 Old Donaldson School Rd, Pembroke, GA | 1.08 | 1.08 Ac |
Barnes Gary W & Armenda S | 419 Woodland Trail | 073 000004 004 | PO Box 1383, Statesboro, GA | 28.37 | Lt 4/28.37 Ac/Woodland Trl |
Barnes Willie M Jr & Mattie | Spring Creek Rd | 147 000003 002 | 620 Sw 29Th Avenue, Ft Lauderdale,Fl | 5.31 | 5.306 Ac/Lot 3 |
Barnes Willie M Jr & Mattie | Spring Creek Rd | 147 000003 003 | 620 Sw 29Th Avenue, Ft Lauderdale,Fl | 5.3 | 5.30 Ac/Lot 4 |
Barnes Willie Mack Jr | Zettwell Rd | 147 000001 000 | 620 Sw 29Th Avenue, Ft Lauderdale,Fl | 36 | 36.00 Ac/Zettwell Rd |
Barnwell James Wilbert Jr & Leann | 3865 Mud Rd | 139 000012 004 | 3865 Mud Rd, Brooklet, GA | 5 | 5.0 Ac / Lt 4 / Mud Rd |
Barnwell Shelby Jean Hagin | 2320 Zettwell Rd | 134 000009A000 | 2320 Zettwell Rd, Statesboro, GA | 23.18 | 23.18 Ac/Zettwell Rd/Mh |
Barrs D L | 11194 Highway 24 | 158 000043 000 | 11194 Highway 24, Statesboro, GA | 141.31 | 141.31 Ac / Hwy 24 |
Bass Mitchell W III & Rhonda L | Anderson Rd | 082 000033 003 | 1191 Anderson Rd, Statesboro, GA | 6.96 | 6.96 Ac/Lot B/Anderson Rd |
Bass Rhonda L & Mitchell W Bass III | Anderson Rd | 082 000033 002 | 1191 Anderson Rd, Statesboro, GA | 5.25 | 5.25 Ac/Anderson Rd |
Bath Winona Dianne Blitch | Stilson Leefield Rd | 173 000029 001 | 15 Bennett Grooms Rd, Brooklet, GA | 18.5 | 18.50 Ac |
Bathe Brian K | Flemington Rd | 197C000060 000 | 1041 Fox Run Rd, Byson City,Nc | 5.12 | Lot 60 Flemington Woods |
Baumann Clifford & Sharon | 2616 River Bend Rd | 118 000004 006 | 2616 River Bend Rd, Statesboro, GA | 4.36 | Lt 6 River Bend 4.36 Ac |
Baumann Emil D | Molokai Lane | 146 000025 009 | 185 Molokai Lane, Statesboro, GA | 8.65 | 8.65 Ac Molokai Rd |
Baxley Brandon Kip | 2040 Plantation Pointe Dr | 121C000017 000 | 2040 Plantation Pointe Dr, Statesboro, GA | 3.71 | Lt 17 Plantation Pt Ph I |
Bazemore Janet Teresa Sasser | 1720 Arcola Rd | 153 000031A000 | 1720 Arcola Rd, Pembroke, GA | 12.11 | 12.11 Ac |
Beam Walter Lynn & Teresa L | 2172 Chanabby Court | MS81000001A002 | 9 Marina Dr, Savannah, GA | 0.87 | Lt 2/ Villas Cove |
Beasley Edward Ernest Jr | 171 Shearhouse Landing Rd | 182C000012 000 | 11312 Arcola Rd, Brooklet, GA | 0.25 | Lts 5&6 Sec B/Shearhouse Landi |
Beasley Ernest B Jr & Rachel R | 555 Spring Creek Rd | 147 000003A000 | 555 Spring Creek Rd, Statesboro, GA | 14.44 | 14.435 Ac |
Beasley George Terrell Jr | Pretoria Rushing Roa | 107 000014 000 | 665 S&S RailRd Bed Rd, Statesboro, GA | 38.73 | 38.73 Ac |
Beasley Jimmy L | 1219 Jim Futch Rd | 155 000001 007 | 1219 Jim Futch Rd, Pembroke, GA | 10 | 10.0 Ac/Jim Futch Rd |
Beasley John Julius & Mary S | 108 Turkey Trail | 047C000021 000 | 108 Turkey Trail, Statesboro, GA | 3 | Trk Trl/Vavrina 3.00 Ac |
Beasley Kenneth Estate | Lakeview Rd | 087 000006 000 | 6159 Lakeview Rd, Statesboro, GA | 158.7 | 158.70 Ac/Lakeview Rd |
Beasley Melba B & Ernest C Beasley Jr | Old River Rd North | 069 000003 000 | 344 B & B Rd North, Statesboro, GA | 337.73 | 337.73 Ac/Old River Rd North |
Beasley Tony P & Lori N Beasley | Banks Dairy Rd | 007C000086 000 | 383 Edward Smith Rd, Ellabell, GA | 0.5 | Lt 34 Horizons West |
Bedingfield Nelson | 262 Anderson Rd | 082 000034A000 | 671 Beasley Rd, Cadwell, GA | 124.44 | 124.44 Ac |
Belcher Aaron W & Etal | Floyd Dr | 158 000019 000 | 23439 Highway 46, Pembroke, GA | 147 | 147.0 Ac Tct |
Belcher Aaron W & Ray Lanier - Trustees | Stilson Leefield Roa | 146 000037 000 | 23439 Highway 46, Pembroke, GA | 413 | 413.0 Ac/Belcher |
Bell O L | 827 Bell Rd | 138 000031 000 | 827 Bell Rd, Brooklet, GA | 4.73 | 4.73 Ac/Par B & C/Bell |
Bell Robert K Development Co Inc | Racoon Key Dr | 198 000007 000 | 103 Valley Court, Statesboro, GA | 5.28 | 5.28 Ac/Racoon Key Dr/Lt 6 |
Bell Robert K Sr | 700 Bell Rd | 138 000033 004 | Po Box 716, Statesboro, GA | 5 | 5.0 Ac & Mh/Bell Rd |
Bell Robert K Sr | 1005 Racoon Key Dr | 196D000014 000 | PO Box 716, Statesboro, GA | 1.07 | Lot 14 Olney Stat Phiv |
Bell Robert K Sr | Racoon Key Dr | 198 000007 006 | PO Box 716, Statesboro, GA | 5 | Lt 13/5.0 Ac/Racoon Key Dr |
Bell Ronald S & Karen S | 1073 Riverview Rd | 182B000033 000 | 1073 Riverview Rd, Brooklet, GA | 0.2 | Lt 14/Riverview Rd |
Bell Ronald S & Karen S | Riverview Rd | 182B000034 000 | 1073 Riverview Rd, Brooklet, GA | 0.2 | Lt 1/Riverview Rd |
Bennett Cynthia J | 355 Bennett Lane | 173 000011 000 | 355 Bennett Lane, Brooklet, GA | 11.85 | 11.848 Ac/Bennett Lane/Mh |
Bennett Edna | Bennett Lane | 173 000001 002 | 245 Bennett Lane, Brooklet, GA | 8.02 | 8.02 Ac/Bennett Lane |
Bennett Edna B | 245 Bennett Lane | 173 000002A000 | 245 Bennett Lane, Brooklet, GA | 1 | 1.0 Ac/Bennett Lane |
Bennett James | 650 Bell Rd | 138 000033 001 | 650 Bell Rd, Brooklet, GA | 5.5 | Pcl 1/5.50 Ac/Bell Rd |
Bennett James S II | 299 Bennett Lane | 173 000011 002 | 299 Bennett Lane, Brooklet, GA | 10.1 | 10.10 Ac |
Bennett Paul Eugene & Alton Travis Bennett | 175 Bennett Rd | 173 000002 000 | 2851 Bennett Grooms Rd, Brooklet, GA | 2.14 | 2.14 Ac |
Bennett Sean M | 1267 East Hampton Dr | 134 000009E029 | PO Box 394, Statesboro, GA | 2.75 | Lot 29 East Hampton Subd |
Bennett Verna T | Institute Lane | S11 000117 000 | 7323 Cypress Lake Rd, Statesboro, GA | 0.09 | Institute Ln |
Benton Jim A & Kristi B | Neville Dairy Rd | 064 000003 000 | 1621 Neville Dairy Rd, Register, GA | 120.51 | 120.513 Ac |
Bessey Gerald & Jeanette | Bream Rd | 102A000012 000 | 3116 Bream Rd, Statesboro, GA | 1 | Lt 13 L/S Est/Bream Rd |
Bethune R E & Mary Jewell | 679 Hayes Lake Rd | 190B000010 000 | 302 Eugene St, Savannah, GA | 9.08 | Lt 9&10/Hayes/9.08 Ac |
Bieberbach Steven K | 525 Franklin K Lane | 172 000005 001 | 190 Cairnburgh Rd, Richmond Hill, GA | 5.5 | 5.50 Ac / Par C |
Biggans Mike Daniel Sr | 205 Shearhouse Landing Rd | 182C000021 000 | 112 Hendricks Lane, Brunswick, GA | 0.35 | Ogeechee Rvr 20-22 |
Biggans Nicholas James | Shearhouse Landing | 182C000020 000 | 3994 Courthouse Rd, Guyton, GA | 0.3 | Ogechee Rvr 18-19B |
Bigwood Thomas F | 1125 Bartlett Dr | 107 000004D054 | Po Box 323, Brooklet, GA | 1.76 | Lot 54/Ph II/Bradford Place |
Bird Catherine Robbins Trustee | 1151 Rocky Ford Rd | 028 000002 000 | 7446 Spring Village Dr #T06, Springfield,Va | 282 | 282.0 Ac (3 Tcts)/Rocky Ford R |
Bird Marion M Estate C/O Graham D Bird | Highway 46 | R01 000074 000 | 430 Eagle Mountain Dr E, Ellijay, GA | 1.96 | 1.96 Ac/Hwy 46 |
Biser Charles A & Carol S | 650 Frances Lane | 109B000005 000 | 650 Frances Lane, Brooklet, GA | 2.54 | 2.54 Ac Frances Lane |
Bishop Carl | Smith Akins Rd | 043 000037 000 | 3272 Friendship Church Rd, Statesboro, GA | 45 | 45.0 A5 Ac Tct |
Bishop Carl | Smith Akins Rd | 043 000037A000 | 3272 Friendship Church Rd, Statesboro, GA | 11.64 | 11.64 Ac/George Bishop |
Bishop Chris & Tonya | 2052 Plantation Pointe Dr | 121C000015A000 | 2052 Plantation Pointe Dr, Statesboro, GA | 15.87 | 15.87 Ac/Lt B/Plant Pt Phi |
Bishop Richard Jr | 380 Mccoy Rd | 142 000019 012 | 380 Mccoy Rd, Pembroke, GA | 5 | 5.0 Ac/Lot 6/Mccoy Rd |
Bishop William L & Linda A | 519 Granade St | S42 000047 000 | 519 Granade St, Statesboro, GA | 0.42 | 519 Granade St |
Black Creek Forest LLC | Kendricks Rd | 187 000036 000 | 11 West Ferry Court, Savannah, GA | 623.36 | 623.36 Ac/Kendricks Rd |
Black Debra Lynn | 1711 Mud Rd | 126 000007A001 | 1711 Mud Rd, Brooklet, GA | 5 | 5.0 Ac/Mud Rd |
Blackburn James William & Tammy Deniese | Lakeside Dr | 007B000065 000 | 1465 Webb Cir, Metter, GA | 0.4 | Half Moon Rd/.40 |
Blackmon Ellis Estate C/O Frances Robinson | 311 Rackley St | S12 000011 000 | PO Box 2195, Statesboro, GA | 0.35 | 311 Rackley St/Lt 6 |
Blackwell Terrance J | Old River Rd | 087 000024 013 | Po Box 266, Carrollton, GA | 13.1 | Pcl 9/13.10 Ac/Old River Rd |
Blair Bernard A & Sharon | George Rd | 187 000043C000 | Po Box 399, Eden, GA | 20.99 | Lt 2-B/So Pines Pl/20.99 Ac |
Blair Brandon A | 4 Doeberly Court | MS58000018 000 | 4 Doeberly Court, Statesboro, GA | 0.33 | Lt 40 Deerfield/Nesmith |
Blair Christopher C | 1195 Kendricks Rd | 187 000036E000 | 958 Kendricks Rd, Brooklet, GA | 5.24 | 5.24 Ac/Kendricks Rd |
Blake Robert Jr & Shanee Ebony | 1425 Owens Rd | 142A000002 000 | 1425 Owens Rd, Pembroke, GA | 2.95 | 2.95 Ac/ Owens Rd |
Bland James Floyd Jr & Judith C | Lakeview Rd | 086 000027B000 | Po Box 942, Reidsville, GA | 5.7 | 5.70 Ac/Bland |
Bland Joey R | Lakeview Rd | 086 000027 001 | 7052 Lakeview Rd, Statesboro, GA | 1 | 1.0 Ac/Lakeview Rd |
Bland Joey R | 7052 Lakeview Rd | 086 000027 002 | 7052 Lakeview Rd, Statesboro, GA | 3.62 | 3.62 Ac Lakeview Rd |
Bland Rochel E & Etal | Lakeview Rd | 086 000027 003 | 7052 Lakeview Rd, Statesboro, GA | 11.33 | 11.33 Ac/Lt B/Lakeview Rd |
Bland William Joel Jr & Fred Timothy Bland | Go Bar Landing | 180B000010A000 | 2613 Ogeechee Rd, Sylvania, GA | 0.12 | Go-Bar Land Lt 7B & D |
Blank Beverly E | 5405 Flemington Rd | 197C000053 000 | 619 Rahn Station Rd, Rincon, GA | 6.38 | Lot 53 Flemington Woods |
Blankenbaker Harley J & Linda J | 2062 Blankenbaker Rd | 045 000033A000 | 2062 Blankenbaker Rd, Statesboro, GA | 22.94 | 22.94 Ac/Shelton Group |
Blanton Billy | 1003 Cobb Rd | 108A000009 000 | 1003 Cobb Rd, Statesboro, GA | 6.52 | 6.52 Ac/Lt 15/Cobb Rd |
Blanton Billy | Davis Rd | 112 000031A006 | 1003 Cobb Rd, Statesboro, GA | 23.36 | 23.36 Ac/Lot 5/Davis Rd |
Blevins Margaret | East Hampton Dr | 134 000009E042 | 2032 Plantation Pt Dr, Statesboro, GA | 2.18 | Lt 42 East Hampton Subd |
Blissett Hubert L Jr & Harriett S | Willow Oak Court | 153 000029 010 | 2421 Dolphin Dr, Savannah, GA | 5.05 | Lot 10 Tupelo Landings |
Blitch Dorothy D & Etal | Sinkhole Rd | 065 000020 000 | 275 Red Oak Trail, Athens, GA | 498.88 | 498.88 Ac/Daniels |
Blitch Edward J | 2344 Stilson Leefield Roa | 173 000029 000 | 2344 Stilson Leefield Rd, Brooklet, GA | 284.42 | Home Place/284.42 Ac |
Blitch Edward J | M P Martin Rd | 176 000001 000 | 2344 Stilson Leefield Rd, Brooklet, GA | 160 | Jesse E Brannen/160.00 Ac |
Blitch Fred G Jr & Etal | Fred Blitch Rd | 018 000011 009 | 625 Fred Blitch Rd, Statesboro, GA | 60.17 | 60.17 Ac/Lt9/Fred Blitch Rd |
