Facility | From | To | Volume / Capacity Ratio | Crash Ratio | Ranking* |
---|---|---|---|---|---|
SR 67 | I-16 | South Burkhalter Road | 0.75 | 0.67 | 33.5 |
SR 26/ US 80 | Amanda Ct | SR 119 Connector | 0.68 | 0.56 | 33.0 |
Statesboro North Bypass | SR 16 / US 80 East | SR 73 / US 301 N | 0.00 | 0.00 | 26.5 |
Extension of Lanier Rd | Georgia Ave | Fair Rd | 0.00 | 0.00 | 19.5 |
Country Club Drive | Cypress Lane Rd | US 301 | 0.00 | 0.00 | 17.5 |
Crash Ratio is a ratio of 100 Million vehicle miles traveled to statewide average
Source: Bulloch County / City of Statesboro 2035 Long Range Transportation Plan