Road | Intersection | AADT | Crashes | Fatalities | Score |
---|---|---|---|---|---|
SR26 / US 80 | Cawana Rd | 2,423 | 39 | 1 | 29 |
SR 46 | SR 67 | 3,562 | 27 | 1 | 27 |
US 25 Bypass | Pulaski Rd | 5,847 | 31 | 1 | 27 |
SR 73 / US 301 | SR 46 | 1,711 | 55 | 2 | 25 |
Old Register Rd | US 301 Bypass | 2810 | 56 | 1 | 22 |
Cypress Lake Rd | US 25 Bypass | 3153 | 39 | 0 | 19 |
Lanier Rd | US 301 Bypass | 757 | 106 | 0 | 19 |
Chandler Rd | Fair Rd | 3,223 | 86 | 0 | 15 |
SR 67 | US 301 Bypass | 2,754 | 144 | 0 | 15 |
US 301 Bypass | Northside Dr | 2,493 | 87 | 0 | 15 |
Northside Dr | Lovett Rd | 2,837 | 62 | 0 | 15 |
Lester Rd | Northside Dr | 5,236 | 107 | 0 | 15 |
Northside Dr | Main St | 5,26 | 51 | 0 | 15 |
Fair Rd | Main St | 5,132 | 87 | 0 | 15 |
Chandler Rd | Lanier Dr | 6,244 | 71 | 0 | 14 |
Northside Dr | Cone Rd | 5,518 | 59 | 0 | 14 |
Brannen St | Gentilly Rd | 3,320 | 53 | 0 | 14 |
Langston Chapel Rd | Lanier Dr | 4,318 | 17 | 0 | 12 |
Burkhalter Rd | SR 67 | 6,188 | 17 | 0 | 10 |
Rucker Ln | US 301 | 3,867 | 3 | 0 | 10 |
Burkhalter Rd | US 80 | 2,607 | 2 | 0 | 9 |
US 80 | Parker St | 1,701 | 0 | 0 | 9 |
US 301 | Newsome Rd | 1,876 | 1 | 0 | 9 |
Pretoria Rushing Rd | Burkhalter Rd | 1,300 | 5 | 0 | 7 |
Old Register Rd | Langston Chapel Rd | 4,396 | 11 | 0 | 7 |
Cypress Lake Rd | Coley Boyd Rd | 6,224 | 0 | 0 | 5 |
Burkhalter Rd | Langston Chapel Rd | 559 | 0 | 0 | 2 |
AADT – Annual Average Daily Traffic
Source: Bulloch County / City of Statesboro 2035 Long Range Transportation Plan