Improvement | From | To | Volume/Capacity Ratio | Crash Ratio | Total Score |
---|---|---|---|---|---|
Old Register Rd / Sinkhole Rd | US 301 Bypass | SR 46 | 0.59 | 1.09 | 25.5 |
SR 73 / US 301 | SR 46 | US 301 Bypass | 0.77 | 1.35 | 24.5 |
SR 46 | SR 73 / US 301 | Kennedy Bridge Rd | 0.86 | 2.36 | 22.0 |
Lanier Rd | US 301 Bypass | Langston Chapel Rd | 0.45 | 8.21 | 22.0 |
Langston Chapel Rd | Old Register Rd | SR 67 | 0.40 | 0.94 | 16.5 |
Clifton Rd | SR 67 / Elm Grove Rd | SR 46 | 0.00 | 0.00 | 13.5 |
Brannen Pond Rd | Brooklet Denmark Rd | US 80 | 0.00 | 0.00 | 13.5 |
Cawana Rd | Burkhalter Rd | US 80 | 0.30 | 1.07 | 11.5 |
Bohler Rimes Rd | US 301 | Burkhalter Rd | 0.09 | 0.00 | 9.5 |
Elmer Phillips Rd | SR 67 | Harville Rd | 0.00 | 0.00 | 9.5 |
Josh Smith Rd | Harville Rd | Hightower Rd | 0.00 | 0.00 | 9.5 |
Hightower Rd | Burkhalter Rd | South of Josh Smith Rd | 0.00 | 0.00 | 9.5 |
Savannah Ave | E Main St | Northside Dr | 0.00 | 2.23 | 8.0 |
Sea Born Proctor Rd | Langston Chapel Rd | Langston Chapel Rd | 0.00 | 0.00 | 6.5 |
Bethel Church Rd | Langston Chapel Rd | 0.00 | 0.00 | 6.5 | |
Grimshaw Rd | US 80 | Rushing Rd | 0.06 | 0.00 | 5.5 |
Crash Ratio is the crashes on the road per 100 Million vehicle mile traveled to
statewide average
Source: Bulloch County / City of Statesboro 2035 Long Range Transportation Plan