Facility | From | To | Volume/Capacity Ratio | Crash Ratio | Rankings |
---|---|---|---|---|---|
SR 67 | I-16 | South Burkhalter Road | 0.75 | 0.67 | 33.5 |
SR 26/US80 | Amanda Ct | SR 119 Connector | 0.68 | 0.56 | 33.0 |
Statesboro North Bypass | SR 16/US 80 East | SR 73/US 301 N | 0.00 | 0.00 | 26.5 |
Extension of Lanier Rd | Georgia Ave | Fair Rd | 0.00 | 0.00 | 19.5 |
Country Club Drive | Cypress Lane Rd | US 301 | 0.00 | 0.00 | 17.5 |
Improvement | From | To | Volume/Capacity Ratio | Crash Ratio | Total Score |
---|---|---|---|---|---|
Old Register Rd / Sinkhole Rd | US 301 Bypass | SR 46 | 0.59 | 1.09 | 25.5 |
SR 73 / US 301 | SR 46 | US 301 Bypass | 0.77 | 1.35 | 24.5 |
SR 46 | SR 73 / US 301 | Kennedy Bridge Rd | 0.86 | 2.36 | 22.0 |
Lanier Rd | US 301 Bypass | Langston Chapel Rd | 0.45 | 8.21 | 22.0 |
Langston Chapel Rd | Old Register Rd | SR 67 | 0.40 | 0.94 | 16.5 |
Clifton Rd | SR 67 / Elm Grove Rd | SR 46 | 0.00 | 0.00 | 13.5 |
Brannen Pond Rd | Brooklet Denmark | US 80 | 0.00 | 0.00 | 13.5 |
Cawana Rd | Burkhalter Rd | US 80 | 0.30 | 1.07 | 11.5 |
Bohler Rimes Rd | US 301 | Burkhalter Rd | 0.09 | 0.00 | 9.5 |
Elmer Phillips Rd | SR 67 | Harville Rd | 0.00 | 0.00 | 9.5 |
Josh Smith Rd | Harville Rd | Hightower Rd | 0.00 | 0.00 | 9.5 |
Hightower Rd | Burkhalter Rd | South of Josh Smith Rd | 0.00 | 0.00 | 9.5 |
Savannah Ave | E Main St | Northside Dr | 0.00 | 2.23 | 8.0 |
Sea Born Proctor Rd | Langston Chapel Rd | Langston Chapel Rd | 0.00 | 0.00 | 6.5 |
Bethel Church Rd | Langston Chapel Rd | 0.00 | 0.00 | 6.5 | |
Grimshaw Rd | US 80 | Rushing Rd | 0.06 | 0.00 | 5.5 |
Road | Intersection | AADT | Crashes | Fatalities | Score |
---|---|---|---|---|---|
SR26 / US 80 | Cawana Rd | 2,423 | 39 | 1 | 29 |
SR 46 | SR 67 | 3,562 | 27 | 1 | 27 |
US 25 Bypass | Pulaski Rd | 5,847 | 31 | 1 | 27 |
SR 73 / US 301 | SR 46 | 1,711 | 55 | 2 | 25 |
Old Register Rd | US 301 Bypass | 2,810 | 56 | 1 | 22 |
Cypress Lake Rd | US 25 Bypass | 3,153 | 39 | 0 | 19 |
Lanier Rd | US 301 Bypass | 757 | 106 | 0 | 19 |
Chandler Rd | Fair Rd | 3,223 | 86 | 0 | 15 |
SR 67 | US 301 Bypass | 2,754 | 144 | 0 | 15 |
US 301 Bypass | Northside Dr | 2,493 | 87 | 0 | 15 |
Northside Dr | Lovett Rd | 2,837 | 62 | 0 | 15 |
Lester Rd | Northside Dr | 5,236 | 107 | 0 | 15 |
Northside Dr | Main St | 526 | 51 | 0 | 15 |
Fair Rd | Main St | 5,132 | 87 | 0 | 15 |
Chandler Rd | Lanier Rd | 6,244 | 71 | 0 | 14 |
Northside Dr | Cone Rd | 5,518 | 59 | 0 | 14 |
Brannen St | Gentilly Rd | 3,320 | 53 | 0 | 14 |
Langston Chapel Rd | Lanier Rd | 4,318 | 17 | 0 | 12 |
Burkhalter Rd | SR 67 | 6,188 | 17 | 0 | 10 |
Rucker Ln | US 301 | 3,867 | 3 | 0 | 10 |
Burkhalter Rd | US 80 | 2,607 | 2 | 0 | 9 |
US 80 | Parker St | 1,701 | 0 | 0 | 9 |
US 301 | Newsome Rd | 1,876 | 1 | 0 | 9 |
Pretoria Rushing Rd | Burkhalter Rd | 1,300 | 5 | 0 | 7 |
Old Register Rd | Langston Chapel Rd | 4,396 | 11 | 0 | 7 |
Cypress Lake Rd | Coley Boyd Rd | 6,224 | 0 | 0 | 5 |
Burkhalter Rd | Langston Chapel Rd | 559 | 0 | 0 | 2 |
AADT-Annual Average Daily Traffic
Source: Bulloch County / City of Statesboro 2035 Long Range Transportation Plan
Facility | From | To | Improvement | Length | Crashes | Score |
---|---|---|---|---|---|---|
US 301 | E Parrish St | US 301 Bypass | Sharrows and raised ped crossing islands from E. Parrish St to Tillman Road; Bicycle lanes from Tillman to Veteran’s Memorial Pkwy; Raised medians from Tillman to Old Register Rd., Sidewalks on one side from Southern Dr to Old Register; Traffic signal w/ped countdown timer @ Old Register; Ped crossing improvements & flangeway filler on RR tracks at intersection of US301 / SR67 / Brannen St. | 3.2 | 5 | 36 |
Fair Rd | US 301 | Bermuda Run | Bicycle lanes & signage, raised medians in the center turn lane between intersections and major driveways | 1.7 | 5 | 35 |
Chandler Rd | Fair Rd | Lanier Dr | Construct sidewalk segments to fill gaps, Bicycle lanes, raised medians, ped crossing islands, crosswalks, ped warning signs, and in-street crosswalk signs at unsignalized intersections. | 1.1 | 5 | 35 |
N. Main St | Jef Rd | E Parrish St | Sidewalks on both sides (excludes one block between Pinewood Drive and Miller Road – already has sidewalks) | 0.7 | 5 | 31 |
East / West Jones St | Johnson St | S Zetterower Ave | Bicycle lanes and sidewalks on both sides from Institute to existing sidewalks near Broad St. | 1.1 | 3 | 31 |
East / West Main St | Savannah | S College St | Sharrows from S. College St. to Savannah Ave, Bicycle lanes from Savannah to Beasely Road | 2.4 | 5 | 31 |
W Main St / Denmark St | W Main St @ College St | Denmark St @ City Limits | Bicycle lanes | 0.9 | 1 | 30 |
Savannah Ave | E Main St | Northside Dr | Bicycle lanes | 0.9 | 3 | 29 |
Gentilly Rd | Fair Rd | Savannah Ave | Sharrows | 1.3 | 2 | 29 |
Savannah Ave | E Main St | S Zetterower Ave | Construct sidewalk segment to fill gap | 0.1 | 3 | 28 |
S Zetterower Ave | Fair Rd | Brannen St | Sidewalks on one side | 0.4 | 3 | 28 |
Lanier Dr | Veterans Memorial Parkway | Georgia Ave | Road Diet (3 to 2), Bicycle lanes | 1 | 3 | 28 |
Brannen St | E Bypass | S Zetterower Ave | Bicycle lanes | 1.5 | 1 | 28 |
Zetterower Ave | Fair Rd | E Parrish St | Sharrows | 1.7 | 4 | 28 |
Stockyard Rd | Williams Rd | W Main St | Bicycle lanes and sidewalks on one side | 0.5 | 2 | 28 |
Williams St | JPB | Stockyard Rd | Bicycle lanes | 0.05 | 1 | 26 |
Lester Rd | E Main St | Northside Dr | Sidewalks on one side | 0.8 | 1 | 25 |
W Main St | Proctor St | Ivory St | Sidewalks on both side | 0.2 | 1 | 25 |
Gentilly Rd | Fair Rd | Brannen St | Sidewalks on both side | 0.9 | 2 | 24 |
S & S Greenway Phase 1 | Gentilly Rd | West Lane St (Brooklet) | Multi-use trail | 6.1 | 1 | 24 |
Williams Rd | Northside Dr | Stockyard Rd | Bicycle lanes | 0.5 | 1 | 24 |
Herty Dr | Fair Rd | Gentilly Rd | Sharrows and sidewalk on one side | 0.3 | 1 | 24 |
Library | Savannah Ave | E Jones Ave | Sidewalks on one side | 0.5 | 2 | 23 |
Lee St | E Main St | Savannah Ave | Bicycle lanes and HAWK signal & crosswalks at Lee @ Northside intersection | 0.5 | 3 | 23 |
Luetta Moore Park Path | Williams Rd | Proctor St | Multi-use trail along abandoned railway | 0.5 | 1 | 23 |
Blitch St | W Main St | Northside Dr | Bicycle lanes | 0.5 | 1 | 23 |
W Main St / Proctor St | N Foss St | Morris St | Sidewalks on one side (460 feet) | 0.08 | 1 | 23 |
Terrell Dr | Fair Rd | Gentilly Rd | Sidewalks on one side | 0.2 | 1 | 23 |
Jones Mill Rd | Lester Rd | Hospital | Sidewalks on one side (285 feet) | 0.05 | 1 | 22 |
Rocky Ford Rd (Portal) | US 80 | Johnson St | Sidewalks on one side | 0.3 | 1 | 21 |
Trail | Gentilly Rd | McTell Trail | Multi-use Trail (special alignment TBD) | 1 | 1 | 21 |
West Lane St (Brooklet) | Brooklet Elementary | S&S Greenway | Sidewalks on one side | 0.8 | 1 | 20 |
Cromley Rd (Brooklet) | Brooklet-Denmark Rd | Spence Rd | Sidewalks on one side | 1.1 | 1 | 19 |
Jef Rd / Mattie Lively School | Jef Rd | Mattie Lively School | Multi-use trail (i.e., a short trail link) | 0.1 | 1 | 19 |
E Main St | Northside Parkway | US 301 Bypass | Sidewalks on both side | 1.1 | 0 | 18 |
East Lane St (Brooklet) | Parker Ave | US 80 | Sidewalks on one side | 0.03 | 1 | 18 |
West Lee St (Brooklet) | Parker Ave | Western city limits | Sidewalks on one side | 0.09 | 1 | 18 |
E Grady St | S Main St | S Mulberry St | Sidewalks on one side | 0.2 | 1 | 18 |
E Main St | Oakcrest Dr | US 301 Bypass | Multi-use trail extension on south side | 0.3 | 0 | 16 |
US 80 (Portal) | 1st Ave | Bonnet St | Paved shoulders | 0.6 | 1 | 15 |
Foster St (Register) | City Hall | Cross St | Sidewalks on one side | 0.1 | 1 | 13 |
Cross St (Register) | Foster St | Main St | Sidewalks on one side | 0.2 | 1 | 13 |
Source: Bulloch County / City of Statesboro 2035 Long Range Transportation Plan